Financhill
Sell
47

BKR Quote, Financials, Valuation and Earnings

Last price:
$39.05
Seasonality move :
-3.22%
Day range:
$38.46 - $39.41
52-week range:
$30.93 - $49.40
Dividend yield:
2.25%
P/E ratio:
13.32x
P/S ratio:
1.40x
P/B ratio:
2.27x
Volume:
8.6M
Avg. volume:
7.2M
1-year change:
23.43%
Market cap:
$38.7B
Revenue:
$27.8B
EPS (TTM):
$2.93

Dividend Data

Dividend yield
2.25%
Sector average: 8.82%
Annualized payout
$0.84
Paid quarterly
Payout ratio
29.22%
EPS $0.40
Dividend increase track record
3 years

Most Recent Dividend Payouts

Ex-dividend date
May 6
40 days ago
Ex-dividend amount
$0.23
Payment date
May 16
30 days ago

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
06/03/2025 05/04/2017 05/19/2017 05/08/2017 $0.17
06/03/2025 08/02/2012 08/17/2012 08/06/2012 $0.15
06/03/2025 05/03/2012 05/18/2012 05/07/2012 $0.15
06/03/2025 02/02/2012 02/17/2012 02/06/2012 $0.15
06/03/2025 11/03/2011 11/18/2011 11/07/2011 $0.15
06/03/2025 08/04/2011 08/19/2011 08/08/2011 $0.15
06/03/2025 05/05/2011 05/20/2011 05/09/2011 $0.15
06/03/2025 02/03/2011 02/18/2011 02/07/2011 $0.15
06/03/2025 10/28/2010 11/12/2010 11/01/2010 $0.15
06/03/2025 07/29/2010 08/13/2010 08/02/2010 $0.15
06/03/2025 05/06/2010 05/21/2010 05/10/2010 $0.15
06/03/2025 01/28/2010 02/12/2010 02/01/2010 $0.15
06/03/2025 10/29/2009 11/13/2009 11/02/2009 $0.15
06/03/2025 07/30/2009 08/14/2009 08/03/2009 $0.15
06/03/2025 04/30/2009 05/15/2009 05/04/2009 $0.15
06/03/2025 01/29/2009 02/13/2009 02/02/2009 $0.15
06/03/2025 10/30/2008 11/14/2008 11/03/2008 $0.15
06/03/2025 07/31/2008 08/15/2008 08/04/2008 $0.15
06/03/2025 05/01/2008 05/16/2008 05/05/2008 $0.13
06/03/2025 01/31/2008 02/15/2008 02/04/2008 $0.13
06/03/2025 11/01/2007 11/16/2007 11/05/2007 $0.13
06/03/2025 08/02/2007 08/17/2007 08/06/2007 $0.13
06/03/2025 05/03/2007 05/18/2007 05/07/2007 $0.13
06/03/2025 02/01/2007 02/16/2007 02/05/2007 $0.13
06/03/2025 11/02/2006 11/17/2006 11/06/2006 $0.13
06/03/2025 08/03/2006 08/18/2006 08/07/2006 $0.13
06/03/2025 05/04/2006 05/19/2006 05/08/2006 $0.13
06/03/2025 02/02/2006 02/17/2006 02/06/2006 $0.13
06/03/2025 11/03/2005 11/18/2005 11/07/2005 $0.13
06/03/2025 08/04/2005 08/19/2005 08/08/2005 $0.12
06/03/2025 05/05/2005 05/20/2005 05/09/2005 $0.12
06/03/2025 02/03/2005 02/18/2005 02/07/2005 $0.12
06/03/2025 11/04/2004 11/19/2004 11/08/2004 $0.12
06/03/2025 08/05/2004 08/20/2004 08/09/2004 $0.12
06/03/2025 05/06/2004 05/21/2004 05/10/2004 $0.12
06/03/2025 02/05/2004 02/20/2004 02/09/2004 $0.12
06/03/2025 10/30/2003 11/21/2003 11/03/2003 $0.12
06/03/2025 07/31/2003 08/22/2003 08/04/2003 $0.12
06/03/2025 05/01/2003 05/23/2003 05/05/2003 $0.12
06/03/2025 02/06/2003 02/21/2003 02/10/2003 $0.12
06/03/2025 10/31/2002 11/22/2002 11/04/2002 $0.12
06/03/2025 08/01/2002 08/23/2002 08/05/2002 $0.12
06/03/2025 05/02/2002 05/24/2002 05/06/2002 $0.12
06/03/2025 02/07/2002 02/25/2002 02/11/2002 $0.12
06/03/2025 11/01/2001 11/23/2001 11/05/2001 $0.12
06/03/2025 08/02/2001 08/24/2001 08/06/2001 $0.12
06/03/2025 05/03/2001 05/25/2001 05/07/2001 $0.12
06/03/2025 02/01/2001 02/23/2001 02/05/2001 $0.12
06/03/2025 11/02/2000 11/24/2000 11/06/2000 $0.12
06/03/2025 08/03/2000 08/25/2000 08/07/2000 $0.12
06/03/2025 05/04/2000 05/26/2000 05/08/2000 $0.12
06/03/2025 02/03/2000 02/25/2000 02/07/2000 $0.12
06/03/2025 11/04/1999 11/26/1999 11/08/1999 $0.12
06/03/2025 08/05/1999 08/27/1999 08/09/1999 $0.12
06/03/2025 05/06/1999 05/28/1999 05/10/1999 $0.12
06/03/2025 02/04/1999 02/26/1999 02/08/1999 $0.12
06/03/2025 11/05/1998 11/27/1998 11/09/1998 $0.12
06/03/2025 07/30/1998 08/21/1998 08/03/1998 $0.12
06/03/2025 04/30/1998 05/22/1998 05/04/1998 $0.12
06/03/2025 02/05/1998 02/27/1998 02/09/1998 $0.12
06/03/2025 10/30/1997 11/21/1997 11/03/1997 $0.12
06/03/2025 07/31/1997 08/22/1997 08/04/1997 $0.12
06/03/2025 05/01/1997 05/23/1997 05/05/1997 $0.12
06/03/2025 01/30/1997 02/21/1997 02/03/1997 $0.12
06/03/2025 10/31/1996 11/22/1996 11/04/1996 $0.12
06/03/2025 08/01/1996 08/23/1996 08/05/1996 $0.12
06/03/2025 05/02/1996 05/24/1996 05/06/1996 $0.03
06/03/2025 02/01/1996 02/23/1996 02/05/1996 $0.12
06/03/2025 11/02/1995 11/24/1995 11/06/1995 $0.12
06/03/2025 08/03/1995 08/25/1995 08/07/1995 $0.12
06/03/2025 05/02/1995 05/26/1995 05/08/1995 $0.12
06/03/2025 01/31/1995 02/24/1995 02/06/1995 $0.12
06/03/2025 11/01/1994 11/25/1994 11/07/1994 $0.12
06/03/2025 08/02/1994 08/26/1994 08/08/1994 $0.12
06/03/2025 05/03/1994 05/27/1994 05/09/1994 $0.12
06/03/2025 02/01/1994 02/25/1994 02/07/1994 $0.12
06/03/2025 11/02/1993 11/26/1993 11/08/1993 $0.12
06/03/2025 08/03/1993 08/27/1993 08/09/1993 $0.12
06/03/2025 05/04/1993 05/28/1993 05/10/1993 $0.12
06/03/2025 02/02/1993 02/26/1993 02/08/1993 $0.12
06/03/2025 10/27/1992 11/20/1992 11/02/1992 $0.12
06/03/2025 07/28/1992 08/21/1992 08/03/1992 $0.12
06/03/2025 04/28/1992 05/22/1992 05/04/1992 $0.12
06/03/2025 01/28/1992 02/21/1992 02/03/1992 $0.12
06/03/2025 10/28/1991 11/22/1991 11/01/1991 $0.12
06/03/2025 07/30/1991 08/23/1991 08/05/1991 $0.12
06/03/2025 04/29/1991 05/24/1991 05/03/1991 $0.12
06/03/2025 01/29/1991 02/22/1991 02/04/1991 $0.12
06/03/2025 10/29/1990 11/21/1990 11/02/1990 $0.12
06/03/2025 07/30/1990 08/24/1990 08/03/1990 $0.12
06/03/2025 04/30/1990 05/25/1990 05/04/1990 $0.12
06/03/2025 01/29/1990 02/23/1990 02/02/1990 $0.12
06/03/2025 10/30/1989 11/22/1989 11/03/1989 $0.12
06/03/2025 07/31/1989 08/25/1989 08/04/1989 $0.12
04/22/2025 05/06/2025 05/16/2025 05/06/2025 $0.23
01/30/2025 02/11/2025 02/21/2025 02/11/2025 $0.23
10/22/2024 11/04/2024 11/14/2024 11/04/2024 $0.21
07/25/2024 08/06/2024 08/16/2024 08/06/2024 $0.21
04/23/2024 05/03/2024 05/16/2024 05/06/2024 $0.21
02/01/2024 02/12/2024 02/23/2024 02/13/2024 $0.21
10/25/2023 11/03/2023 11/17/2023 11/06/2023 $0.20
07/27/2023 08/07/2023 08/18/2023 08/08/2023 $0.20
05/16/2023 05/26/2023 06/09/2023 05/30/2023 $0.19
01/25/2023 02/03/2023 02/17/2023 02/06/2023 $0.19
10/27/2022 11/04/2022 11/18/2022 11/07/2022 $0.19
07/29/2022 08/08/2022 08/19/2022 08/09/2022 $0.18
05/17/2022 05/27/2022 06/10/2022 05/31/2022 $0.18
01/26/2022 02/04/2022 02/18/2022 02/07/2022 $0.18
10/22/2021 11/01/2021 11/12/2021 11/02/2021 $0.18
07/30/2021 08/09/2021 08/20/2021 08/10/2021 $0.18
05/14/2021 05/24/2021 06/04/2021 05/25/2021 $0.18
01/29/2021 02/08/2021 02/19/2021 02/09/2021 $0.18
10/29/2020 11/06/2020 11/20/2020 11/09/2020 $0.18
07/30/2020 08/07/2020 08/21/2020 08/10/2020 $0.18
05/14/2020 05/22/2020 06/05/2020 05/26/2020 $0.18
01/23/2020 01/31/2020 02/14/2020 02/03/2020 $0.18
10/31/2019 11/07/2019 11/22/2019 11/11/2019 $0.18
08/02/2019 08/12/2019 08/23/2019 08/13/2019 $0.18
05/10/2019 05/20/2019 05/31/2019 05/21/2019 $0.18
01/24/2019 02/01/2019 02/15/2019 02/04/2019 $0.18
11/05/2018 11/15/2018 11/30/2018 11/16/2018 $0.18
08/03/2018 08/13/2018 08/24/2018 08/14/2018 $0.18
05/11/2018 05/21/2018 06/01/2018 05/22/2018 $0.18
01/23/2018 02/02/2018 02/16/2018 02/05/2018 $0.18
10/27/2017 11/03/2017 11/22/2017 11/06/2017 $0.18
08/01/2017 08/09/2017 08/25/2017 08/11/2017 $0.17
01/26/2017 02/02/2017 02/17/2017 02/06/2017 $0.17
10/26/2016 11/03/2016 11/18/2016 11/07/2016 $0.17
07/28/2016 08/04/2016 08/19/2016 08/08/2016 $0.17
04/18/2016 05/27/2016 06/22/2016 06/01/2016 $0.17
01/28/2016 02/29/2016 03/23/2016 03/02/2016 $0.17
10/21/2015 12/01/2015 12/24/2015 12/03/2015 $0.17
07/23/2015 08/31/2015 09/23/2015 09/02/2015 $0.17

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

How High Will Roku Stock Go?
How High Will Roku Stock Go?

Streaming software and hardware maker Roku (NASDAQ:ROKU) has seen its…

Where Will The Trade Desk’s Stock Be in 5 Years?
Where Will The Trade Desk’s Stock Be in 5 Years?

If you stitched together every advertisement The Trade Desk (NASDAQ:…

Is MSTR Stock Fundamentally Misunderstood?
Is MSTR Stock Fundamentally Misunderstood?

Software firm turned Bitcoin treasury Strategy (NASDAQ:MSTR) has made waves…

Stock Ideas

Buy
65
Is MSFT Stock a Buy?

Market Cap: $3.5T
P/E Ratio: 40x

Buy
57
Is NVDA Stock a Buy?

Market Cap: $3.5T
P/E Ratio: 48x

Sell
39
Is AAPL Stock a Buy?

Market Cap: $2.9T
P/E Ratio: 32x

Alerts

Sell
11
VEON alert for Jun 14

VEON [VEON] is down 18.57% over the past day.

Buy
74
DAVE alert for Jun 14

Dave [DAVE] is down 12.68% over the past day.

Buy
54
DAR alert for Jun 14

Darling Ingredients [DAR] is up 9.12% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock