Financhill
Sell
44

GOOG Quote, Financials, Valuation and Earnings

Last price:
$155.79
Seasonality move :
9.04%
Day range:
$149.49 - $166.99
52-week range:
$142.66 - $208.70
Dividend yield:
0.52%
P/E ratio:
17.03x
P/S ratio:
5.25x
P/B ratio:
5.37x
Volume:
78.9M
Avg. volume:
26.5M
1-year change:
-11.67%
Market cap:
$1.9T
Revenue:
$350B
EPS (TTM):
$8.97

Earnings Data

Next earnings date for GOOG
Jul 23
2025
Most recent earnings per share
$2.81
Beat by $0.80
(Apr 24/2025)
Consensus Estimate
$2.01
(Apr 24/2025)

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

GOOG Quarterly Earnings History

Date Quarter Revenue Forecast Actual Revenue Reported EPS Consensus EPS Beat/Miss
07/23/2025 Q2 $93.6B -- -- $2.17 --
04/24/2025 Q1 $89.2B $90.2B $2.81 $2.01 $0.80
02/04/2025 Q4 $96.7B $96.5B $2.15 $2.13 $0.02
10/29/2024 Q3 $86.2B $88.3B $2.12 $1.85 $0.27
07/23/2024 Q2 $84.3B $84.7B $1.89 $1.84 $0.05
04/25/2024 Q1 $78.7B $80.5B $1.89 $1.51 $0.38
01/30/2024 Q4 $85.3B $86.3B $1.64 $1.60 $0.04
10/24/2023 Q3 -- -- $1.55 $1.45 $0.10
07/25/2023 Q2 -- -- $1.44 $1.34 $0.10
04/25/2023 Q1 -- -- $1.17 $1.07 $0.10
02/02/2023 Q4 -- -- $1.05 $1.17 -$0.12
10/25/2022 Q3 -- -- $1.06 -- --
07/26/2022 Q2 -- -- $1.21 -- --
04/26/2022 Q1 -- -- $1.23 -- --
02/01/2022 Q4 -- -- $1.53 -- --
10/26/2021 Q3 -- -- $1.40 -- --
07/27/2021 Q2 -- -- $1.36 -- --
04/27/2021 Q1 -- -- $1.31 -- --
02/02/2021 Q4 -- -- $1.12 -- --
10/29/2020 Q3 -- -- $0.82 -- --
07/30/2020 Q2 -- -- $0.51 -- --
04/28/2020 Q1 -- -- $0.49 -- --
02/03/2020 Q4 -- -- $0.77 -- --
10/28/2019 Q3 -- -- $0.51 -- --
07/25/2019 Q2 -- -- $0.71 -- --
04/29/2019 Q1 -- -- $0.48 -- --
02/04/2019 Q4 -- -- $0.64 -- --
10/25/2018 Q3 -- -- $0.65 -- --
07/23/2018 Q2 -- -- $0.23 -- --
04/23/2018 Q1 -- -- $0.67 -- --
02/01/2018 Q4 -- -- -$0.22 -- --
10/26/2017 Q3 -- -- $0.48 -- --
07/24/2017 Q2 -- -- $0.25 -- --
04/27/2017 Q1 -- -- $0.39 -- --
01/26/2017 Q4 -- -- $0.38 -- --
10/27/2016 Q3 -- -- $0.36 -- --
07/28/2016 Q2 -- -- $0.35 -- --
04/21/2016 Q1 -- -- $0.30 -- --
02/01/2016 Q4 -- -- $0.35 -- --
10/22/2015 Q3 -- -- $0.29 -- --
07/16/2015 Q2 -- -- $0.25 -- --

Alphabet Earnings Questions

  • How Much did Alphabet Generate in Revenue Last Quarter?

    Alphabet reported $90.2B worth of top line sales in its most recent quarter.

  • Did Alphabet Beat Earnings Last Quarter?

    Alphabet announced earnings per share of $2.81 which represents a beat of analyst forecast a $2.01 per share.

  • Is Alphabet Profitable?

    Alphabet reported $53.9B that represents $4.42 per share over the last quarter.

  • What is the Analyst Consensus for Alphabet EPS Next Year?

    Alphabet's earnings are forecast to grow from $8.04 per share to $7.98 per share next year representing an increase of 18.78%.

  • When is Alphabet's Earnings Date?

    Alphabet's next earnings date is July 23, 2025.

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

5 Investors to Follow Other Than Warren Buffett
5 Investors to Follow Other Than Warren Buffett

There is no doubt that Warren Buffett is one of…

Is BYD a Threat To Tesla Shareholders?
Is BYD a Threat To Tesla Shareholders?

BYD (OTC:BYDDY) has rocketed to the top of China’s booming…

CVX Vs XOM Stock, Which Energy Play Is Best?
CVX Vs XOM Stock, Which Energy Play Is Best?

Chevron (NYSE:CVX) and Exxon Mobil (NYSE:XOM) are two of the…

Stock Ideas

Buy
70
Is MSFT Stock a Buy?

Market Cap: $3.2T
P/E Ratio: 37x

Sell
40
Is AAPL Stock a Buy?

Market Cap: $2.9T
P/E Ratio: 32x

Buy
61
Is NVDA Stock a Buy?

Market Cap: $2.9T
P/E Ratio: 40x

Alerts

Buy
60
RGC alert for May 8

Regencell Bioscience Holdings [RGC] is up 10.54% over the past day.

Buy
92
TPB alert for May 8

Turning Point Brands [TPB] is down 6.67% over the past day.

Buy
74
LIVN alert for May 8

LivaNova PLC [LIVN] is up 1.33% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock