Financhill
Sell
50

UGP Quote, Financials, Valuation and Earnings

Last price:
$3.15
Seasonality move :
3.57%
Day range:
$3.10 - $3.15
52-week range:
$2.53 - $4.51
Dividend yield:
3.95%
P/E ratio:
8.64x
P/S ratio:
0.14x
P/B ratio:
1.26x
Volume:
2.3M
Avg. volume:
2M
1-year change:
-26.48%
Market cap:
$3.3B
Revenue:
$24.9B
EPS (TTM):
$0.36

Dividend Data

Dividend yield
3.95%
Sector average: 8.83%
Annualized payout
$0.13
Paid quarterly
Payout ratio
37.33%
EPS $0.05
Dividend increase track record
1 years

Most Recent Dividend Payouts

Ex-dividend date
March 10
96 days ago
Ex-dividend amount
$0.08
Payment date
March 24
82 days ago

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
05/04/2025 02/23/2012 03/12/2012 02/27/2012 $0.15
05/04/2025 08/18/2011 09/09/2011 08/22/2011 $0.15
05/04/2025 03/03/2011 03/28/2011 03/07/2011 $0.14
05/04/2025 08/19/2010 09/07/2010 08/23/2010 $0.09
05/04/2025 03/04/2010 03/22/2010 03/08/2010 $0.08
05/04/2025 08/20/2009 09/08/2009 08/24/2009 $0.06
05/04/2025 03/19/2009 04/13/2009 03/23/2009 $0.05
05/04/2025 08/14/2008 09/02/2008 08/18/2008 $0.07
05/04/2025 02/28/2008 03/17/2008 03/03/2008 $0.13
05/04/2025 02/22/2007 03/12/2007 02/26/2007 $0.05
05/04/2025 08/10/2006 08/28/2006 08/14/2006 $0.05
05/04/2025 02/23/2006 03/17/2006 02/27/2006 $0.07
05/04/2025 08/09/2012 08/27/2012 08/13/2012 $0.13
05/04/2025 02/24/2005 03/14/2005 02/28/2005 $0.04
05/04/2025 08/17/2004 09/09/2004 08/19/2004 $0.05
05/04/2025 02/24/2004 03/15/2004 02/26/2004 $0.02
05/04/2025 08/14/2003 09/08/2003 08/18/2003 $0.02
05/04/2025 02/20/2003 03/17/2003 02/24/2003 $0.02
05/04/2025 08/15/2002 09/13/2002 08/19/2002 $0.01
05/04/2025 03/06/2002 04/01/2002 03/08/2002 $0.02
05/04/2025 08/31/2001 10/12/2001 09/05/2001 $0.15
05/04/2025 05/07/2001 10/09/2001 05/09/2001 $0.01
05/04/2025 04/25/2001 05/21/2001 04/27/2001 $0.01
05/04/2025 01/03/2001 03/15/2001 01/05/2001 $0.02
05/04/2025 08/16/2000 10/10/2000 08/18/2000 $0.02
05/04/2025 03/07/2000 04/10/2000 03/09/2000 $0.02
05/04/2025 08/11/2005 09/01/2005 08/15/2005 $0.04
02/27/2025 03/10/2025 03/24/2025 03/10/2025 $0.08
08/09/2024 08/19/2024 09/03/2024 08/19/2024 $0.05
02/29/2024 03/08/2024 03/25/2024 03/11/2024 $0.08
08/10/2023 08/18/2023 09/05/2023 08/21/2023 $0.05
02/16/2023 02/24/2023 03/13/2023 02/27/2023 $0.02
05/13/2022 05/24/2022 08/22/2022 05/25/2022 $0.08
02/24/2022 03/04/2022 03/21/2022 03/07/2022 $0.03
08/12/2021 08/20/2021 09/07/2021 08/23/2021 $0.04
02/25/2021 03/05/2021 03/22/2021 03/08/2021 $0.08
02/21/2020 02/28/2020 03/16/2020 03/02/2020 $0.05
08/15/2019 08/23/2019 09/10/2019 08/26/2019 $0.05
02/25/2019 03/01/2019 03/25/2019 03/04/2019 $0.09
08/02/2018 08/10/2018 08/30/2018 08/13/2018 $0.07
02/23/2018 03/02/2018 03/22/2018 03/05/2018 $0.14
08/10/2017 08/17/2017 09/05/2017 08/21/2017 $0.13
02/23/2017 03/02/2017 03/20/2017 03/06/2017 $0.14
08/11/2016 08/18/2016 09/06/2016 08/22/2016 $0.12
03/11/2016 03/11/2016 06/13/2025 03/11/2016 $2.00
03/10/2016 03/10/2016 06/13/2025 03/10/2016 $2.00
03/09/2016 03/09/2016 06/13/2025 03/09/2016 $2.00
03/08/2016 03/08/2016 06/13/2025 03/08/2016 $2.00
03/07/2016 03/07/2016 06/13/2025 03/07/2016 $2.00
03/04/2016 03/04/2016 06/13/2025 03/04/2016 $2.00
03/04/2016 02/25/2016 03/14/2016 02/29/2016 $0.11
03/03/2016 03/03/2016 06/13/2025 03/03/2016 $2.00
03/02/2016 03/02/2016 06/13/2025 03/02/2016 $2.00
03/01/2016 03/01/2016 06/13/2025 03/01/2016 $2.00
02/29/2016 02/29/2016 06/13/2025 02/29/2016 $2.00
02/24/2016 02/24/2016 06/13/2025 02/24/2016 $2.00
02/23/2016 02/23/2016 06/13/2025 02/23/2016 $2.00
02/22/2016 02/22/2016 06/13/2025 02/22/2016 $2.00
02/19/2016 02/19/2016 06/13/2025 02/19/2016 $2.00
02/18/2016 02/18/2016 06/13/2025 02/18/2016 $2.00
02/16/2016 02/16/2016 06/13/2025 02/16/2016 $2.00
02/15/2016 02/15/2016 06/13/2025 02/15/2016 $2.00
02/12/2016 02/12/2016 06/13/2025 02/12/2016 $2.00
02/10/2016 02/10/2016 06/13/2025 02/10/2016 $2.00
02/09/2016 02/09/2016 06/13/2025 02/09/2016 $2.00
02/05/2016 02/05/2016 06/13/2025 02/05/2016 $2.00
02/04/2016 02/04/2016 06/13/2025 02/04/2016 $2.00
02/03/2016 02/03/2016 06/13/2025 02/03/2016 $2.00
02/02/2016 02/02/2016 06/13/2025 02/02/2016 $2.00
02/01/2016 02/01/2016 06/13/2025 02/01/2016 $2.00
08/21/2015 08/13/2015 08/31/2015 08/17/2015 $0.11

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Is MSTR Stock Fundamentally Misunderstood?
Is MSTR Stock Fundamentally Misunderstood?

Software firm turned Bitcoin treasury Strategy (NASDAQ:MSTR) has made waves…

Is Alphabet or Amazon the Better Buy?
Is Alphabet or Amazon the Better Buy?

Alphabet (NASDAQ:GOOG) and Amazon (NASDAQ:AMZN) are two of the mega-cap…

Why Did Ken Griffin Buy Sweetgreen Stock?
Why Did Ken Griffin Buy Sweetgreen Stock?

In Q1, Ken Griffin’s Citadel Advisors purchased nearly 1.3 million…

Stock Ideas

Buy
67
Is MSFT Stock a Buy?

Market Cap: $3.5T
P/E Ratio: 40x

Buy
61
Is NVDA Stock a Buy?

Market Cap: $3.5T
P/E Ratio: 49x

Sell
39
Is AAPL Stock a Buy?

Market Cap: $3T
P/E Ratio: 33x

Alerts

Buy
73
OKLO alert for Jun 12

Oklo [OKLO] is down 5.6% over the past day.

Buy
87
SMR alert for Jun 12

NuScale Power [SMR] is down 2.96% over the past day.

Buy
53
PLAY alert for Jun 12

Dave & Buster's Entertainment [PLAY] is up 0.69% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock