
How High Can SharkNinja Stock Go?
If you know popular consumer appliance brands Shark and Ninja,…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
02/26/2025 | 03/28/2025 | 05/28/2025 | 03/28/2025 | $0.46 |
07/01/2024 | 10/04/2024 | 11/08/2024 | 10/04/2024 | $0.29 |
03/04/2024 | 04/01/2024 | 05/22/2024 | 04/02/2024 | $0.46 |
08/03/2023 | 10/05/2023 | 11/01/2023 | 10/06/2023 | $0.29 |
02/21/2023 | 03/30/2023 | 05/17/2023 | 03/31/2023 | $0.46 |
07/28/2022 | 09/29/2022 | 10/26/2022 | 09/30/2022 | $0.29 |
02/22/2022 | 03/31/2022 | 05/11/2022 | 04/01/2022 | $0.46 |
08/12/2021 | 09/30/2021 | 10/27/2021 | 10/01/2021 | $0.29 |
05/14/2021 | 08/04/2000 | 07/16/2025 | 05/14/2021 | $1.35 |
02/22/2021 | 04/05/2021 | 05/12/2021 | 04/06/2021 | $0.46 |
07/29/2020 | 10/01/2020 | 10/28/2020 | 10/02/2020 | $0.29 |
05/15/2020 | 05/15/2020 | 07/16/2025 | 05/15/2020 | $0.00 |
02/21/2020 | 04/02/2020 | 05/06/2020 | 04/03/2020 | $0.46 |
09/25/2019 | 10/03/2019 | 10/30/2019 | 10/04/2019 | $0.29 |
03/01/2019 | 04/04/2019 | 05/08/2019 | 04/05/2019 | $0.44 |
08/01/2018 | 10/04/2018 | 10/31/2018 | 10/05/2018 | $0.28 |
03/07/2018 | 04/05/2018 | 05/09/2018 | 04/06/2018 | $0.45 |
08/28/2017 | 10/05/2017 | 11/01/2017 | 10/06/2017 | $0.25 |
02/27/2017 | 03/29/2017 | 05/10/2017 | 03/31/2017 | $0.37 |
08/31/2016 | 10/05/2016 | 10/25/2016 | 10/07/2016 | $0.25 |
03/11/2016 | 03/11/2016 | 07/16/2025 | 03/11/2016 | $0.41 |
03/10/2016 | 03/10/2016 | 07/16/2025 | 03/10/2016 | $0.41 |
03/09/2016 | 03/09/2016 | 07/16/2025 | 03/09/2016 | $0.41 |
03/08/2016 | 03/08/2016 | 07/16/2025 | 03/08/2016 | $0.41 |
03/07/2016 | 03/07/2016 | 07/16/2025 | 03/07/2016 | $0.41 |
03/04/2016 | 03/04/2016 | 07/16/2025 | 03/04/2016 | $0.41 |
03/03/2016 | 03/03/2016 | 07/16/2025 | 03/03/2016 | $0.41 |
03/02/2016 | 03/02/2016 | 07/16/2025 | 03/02/2016 | $0.41 |
03/01/2016 | 03/01/2016 | 07/16/2025 | 03/01/2016 | $0.41 |
02/26/2016 | 02/26/2016 | 07/16/2025 | 02/26/2016 | $0.41 |
02/25/2016 | 02/25/2016 | 07/16/2025 | 02/25/2016 | $0.41 |
02/24/2016 | 02/24/2016 | 07/16/2025 | 02/24/2016 | $0.41 |
02/22/2016 | 02/22/2016 | 07/16/2025 | 02/22/2016 | $0.41 |
02/19/2016 | 02/19/2016 | 07/16/2025 | 02/19/2016 | $0.41 |
02/18/2016 | 02/18/2016 | 07/16/2025 | 02/18/2016 | $0.41 |
02/17/2016 | 02/17/2016 | 07/16/2025 | 02/17/2016 | $0.41 |
02/16/2016 | 02/16/2016 | 07/16/2025 | 02/16/2016 | $0.41 |
02/15/2016 | 02/15/2016 | 07/16/2025 | 02/15/2016 | $0.41 |
02/13/2016 | 02/13/2016 | 07/16/2025 | 02/13/2016 | $0.41 |
02/11/2016 | 02/11/2016 | 07/16/2025 | 02/11/2016 | $0.41 |
02/10/2016 | 02/10/2016 | 07/16/2025 | 02/10/2016 | $0.41 |
02/09/2016 | 02/09/2016 | 07/16/2025 | 02/09/2016 | $0.41 |
02/08/2016 | 02/08/2016 | 07/16/2025 | 02/08/2016 | $0.41 |
02/08/2016 | 04/20/2016 | 05/11/2016 | 04/22/2016 | $0.38 |
02/05/2016 | 02/05/2016 | 07/16/2025 | 02/05/2016 | $0.41 |
02/04/2016 | 02/04/2016 | 07/16/2025 | 02/04/2016 | $0.41 |
02/03/2016 | 02/03/2016 | 07/16/2025 | 02/03/2016 | $0.41 |
02/02/2016 | 02/02/2016 | 07/16/2025 | 02/02/2016 | $0.41 |
02/01/2016 | 02/01/2016 | 07/16/2025 | 02/01/2016 | $0.41 |
08/31/2015 | 10/07/2015 | 10/27/2015 | 10/09/2015 | $0.24 |
Signup to receive the latest stock alerts
If you know popular consumer appliance brands Shark and Ninja,…
Oklo (NYSE: OKLO) is only a year removed from its SPAC‑enabled debut,…
If you stopped tracking Grab Holdings (NASDAQ: GRAB) after its 2021 SPAC…
Market Cap: $4T
P/E Ratio: 56x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 34x
Veritex Holdings [VBTX] is down 3.26% over the past day.
Monopar Therapeutics [MNPR] is down 8.6% over the past day.
Nebius Group NV [NBIS] is up 2.98% over the past day.