
How High Can SharkNinja Stock Go?
If you know popular consumer appliance brands Shark and Ninja,…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $402.8M | -- | -- | $0.04 | -- |
07/29/2025 | Q2 | $397.9M | -- | -- | $0.10 | -- |
05/01/2025 | Q1 | $310.5M | $320.3M | -$0.37 | -- | -- |
02/26/2025 | Q4 | $330.7M | $337.6M | -$0.51 | -$0.41 | -$0.10 |
11/07/2024 | Q3 | $401M | $404.5M | $0.24 | -- | -- |
07/24/2024 | Q2 | $393.9M | $397.1M | $0.16 | $0.08 | $0.08 |
04/23/2024 | Q1 | $305M | $314.1M | -$0.32 | -$0.48 | $0.16 |
02/21/2024 | Q4 | $324.2M | $334.1M | -$0.37 | -$0.32 | -$0.05 |
10/26/2023 | Q3 | -- | -- | -$0.57 | $0.07 | -$0.64 |
07/27/2023 | Q2 | -- | -- | $0.24 | $0.17 | $0.07 |
04/26/2023 | Q1 | -- | -- | -$0.27 | -$0.44 | $0.17 |
02/21/2023 | Q4 | -- | -- | -$0.34 | -- | -- |
10/27/2022 | Q3 | -- | -- | $0.10 | $0.16 | -$0.06 |
07/26/2022 | Q2 | -- | -- | $0.12 | $0.17 | -$0.05 |
04/26/2022 | Q1 | -- | -- | -$0.85 | -$0.49 | -$0.36 |
02/22/2022 | Q4 | -- | -- | -$0.41 | -$0.37 | -$0.04 |
10/28/2021 | Q3 | -- | -- | -$0.34 | -$0.33 | -$0.02 |
07/29/2021 | Q2 | -- | -- | -$0.07 | -$0.36 | $0.29 |
04/29/2021 | Q1 | -- | -- | -$0.98 | -$0.93 | -$0.05 |
02/23/2021 | Q4 | -- | -- | -$1.39 | -$0.94 | -$0.46 |
10/29/2020 | Q3 | -- | -- | -$1.06 | -$0.91 | -$0.15 |
07/30/2020 | Q2 | -- | -- | -$1.06 | -$0.91 | -$0.15 |
05/07/2020 | Q1 | -- | -- | $0.26 | -- | -- |
02/20/2020 | Q4 | -- | -- | $0.08 | -- | -- |
10/24/2019 | Q3 | -- | -- | $0.17 | $0.34 | -$0.17 |
07/25/2019 | Q2 | -- | -- | $0.41 | $0.35 | $0.06 |
04/25/2019 | Q1 | -- | -- | $0.02 | -$0.07 | $0.09 |
02/25/2019 | Q4 | -- | -- | -$0.08 | $0.01 | -$0.09 |
11/01/2018 | Q3 | -- | -- | $0.32 | $0.42 | -$0.10 |
07/25/2018 | Q2 | -- | -- | $0.70 | $0.40 | $0.30 |
04/26/2018 | Q1 | -- | -- | $0.28 | $0.26 | $0.02 |
02/22/2018 | Q4 | -- | -- | $0.14 | $0.08 | $0.06 |
10/23/2017 | Q3 | -- | -- | $0.42 | $0.34 | $0.08 |
07/27/2017 | Q2 | -- | -- | $0.37 | $0.27 | $0.10 |
04/27/2017 | Q1 | -- | -- | $0.15 | -- | -- |
02/23/2017 | Q4 | -- | -- | $0.57 | $0.53 | $0.04 |
10/28/2016 | Q3 | -- | -- | $0.84 | $0.78 | $0.06 |
07/26/2016 | Q2 | -- | -- | $0.81 | $0.75 | $0.06 |
04/27/2016 | Q1 | -- | -- | $0.56 | $0.45 | $0.11 |
02/22/2016 | Q4 | -- | -- | $0.62 | $0.60 | $0.02 |
10/23/2015 | Q3 | -- | -- | $0.83 | $0.83 | -- |
Pebblebrook Hotel Trust reported $320.3M worth of top line sales in its most recent quarter.
Pebblebrook Hotel Trust announced earnings per share of -$0.37 which represents a miss of analyst forecast a -- per share.
Pebblebrook Hotel Trust reported $59.8M that represents $0.50 per share over the last quarter.
Pebblebrook Hotel Trust's earnings are forecast to decrease from -$0.39 per share to -$0.59 per share next year representing a decrease of -30.77%.
Pebblebrook Hotel Trust's next earnings date is July 29, 2025.
Signup to receive the latest stock alerts
If you know popular consumer appliance brands Shark and Ninja,…
Oklo (NYSE: OKLO) is only a year removed from its SPAC‑enabled debut,…
If you stopped tracking Grab Holdings (NASDAQ: GRAB) after its 2021 SPAC…
Market Cap: $4T
P/E Ratio: 56x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 34x
Veritex Holdings [VBTX] is down 3.26% over the past day.
Monopar Therapeutics [MNPR] is down 8.6% over the past day.
Nebius Group NV [NBIS] is up 2.98% over the past day.