Financhill
Buy
53

BRC Quote, Financials, Valuation and Earnings

Last price:
$69.23
Seasonality move :
-1.36%
Day range:
$68.73 - $69.31
52-week range:
$62.70 - $77.68
Dividend yield:
1.39%
P/E ratio:
17.04x
P/S ratio:
2.28x
P/B ratio:
2.80x
Volume:
122.5K
Avg. volume:
227K
1-year change:
6.32%
Market cap:
$3.3B
Revenue:
$1.3B
EPS (TTM):
$4.05

Dividend Data

Dividend yield
1.39%
Sector average: 2.02%
Annualized payout
$0.94
Paid quarterly
Payout ratio
23.31%
EPS $1.09
Dividend increase track record
10 years

Most Recent Dividend Payouts

Ex-dividend date
July 10
6 days ago
Ex-dividend amount
$0.24
Payment date
July 31
In 16 days

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
06/03/2025 07/06/2017 07/31/2017 07/10/2017 $0.21
06/03/2025 10/05/2012 10/31/2012 10/10/2012 $0.19
06/03/2025 07/06/2012 07/31/2012 07/10/2012 $0.19
06/03/2025 04/05/2012 04/30/2012 04/10/2012 $0.19
06/03/2025 01/06/2012 01/31/2012 01/10/2012 $0.19
06/03/2025 10/05/2011 10/31/2011 10/10/2011 $0.19
06/03/2025 07/06/2011 07/29/2011 07/08/2011 $0.18
06/03/2025 04/06/2011 04/29/2011 04/08/2011 $0.18
06/03/2025 01/06/2011 01/31/2011 01/10/2011 $0.18
06/03/2025 10/06/2010 10/29/2010 10/08/2010 $0.18
06/03/2025 07/07/2010 07/30/2010 07/09/2010 $0.18
06/03/2025 04/07/2010 04/30/2010 04/09/2010 $0.18
06/03/2025 01/06/2010 01/29/2010 01/08/2010 $0.18
06/03/2025 10/07/2009 10/30/2009 10/09/2009 $0.18
06/03/2025 07/08/2009 07/31/2009 07/10/2009 $0.17
06/03/2025 04/07/2009 04/30/2009 04/10/2009 $0.17
06/03/2025 01/07/2009 01/30/2009 01/09/2009 $0.17
06/03/2025 10/08/2008 10/31/2008 10/10/2008 $0.17
06/03/2025 07/08/2008 07/31/2008 07/10/2008 $0.15
06/03/2025 04/08/2008 04/30/2008 04/10/2008 $0.15
06/03/2025 01/08/2008 01/31/2008 01/10/2008 $0.15
06/03/2025 10/05/2007 10/31/2007 10/10/2007 $0.15
06/03/2025 07/06/2007 07/31/2007 07/10/2007 $0.14
06/03/2025 04/05/2007 04/30/2007 04/10/2007 $0.14
06/03/2025 01/08/2007 01/31/2007 01/10/2007 $0.14
06/03/2025 10/05/2006 10/31/2006 10/10/2006 $0.14
06/03/2025 07/06/2006 07/31/2006 07/10/2006 $0.13
06/03/2025 04/06/2006 04/28/2006 04/10/2006 $0.13
06/03/2025 01/06/2006 01/31/2006 01/10/2006 $0.13
06/03/2025 10/05/2005 10/31/2005 10/10/2005 $0.13
06/03/2025 07/06/2005 07/29/2005 07/08/2005 $0.11
06/03/2025 04/06/2005 05/02/2005 04/08/2005 $0.11
06/03/2025 01/06/2005 01/31/2005 01/10/2005 $0.11
06/03/2025 10/06/2004 11/01/2004 10/11/2004 $0.11
06/03/2025 07/07/2004 07/30/2004 07/09/2004 $0.11
06/03/2025 04/06/2004 04/30/2004 04/09/2004 $0.11
06/03/2025 01/07/2004 01/30/2004 01/09/2004 $0.11
06/03/2025 10/08/2003 10/31/2003 10/10/2003 $0.11
06/03/2025 07/08/2003 07/31/2003 07/10/2003 $0.10
06/03/2025 04/08/2003 04/30/2003 04/10/2003 $0.10
06/03/2025 01/08/2003 01/31/2003 01/11/2003 $0.10
06/03/2025 10/09/2002 10/31/2002 10/11/2002 $0.10
06/03/2025 07/09/2002 07/31/2002 07/11/2002 $0.10
06/03/2025 04/08/2002 04/30/2002 04/10/2002 $0.10
06/03/2025 01/09/2002 01/31/2002 01/11/2002 $0.10
06/03/2025 10/05/2001 10/31/2001 10/10/2001 $0.10
06/03/2025 07/09/2001 07/31/2001 07/11/2001 $0.09
06/03/2025 04/06/2001 04/30/2001 04/10/2001 $0.09
06/03/2025 01/09/2001 01/31/2001 01/11/2001 $0.09
06/03/2025 10/05/2000 10/31/2000 10/10/2000 $0.09
06/03/2025 07/06/2000 07/31/2000 07/10/2000 $0.09
06/03/2025 04/06/2000 04/28/2000 04/10/2000 $0.09
06/03/2025 01/05/2000 01/31/2000 01/07/2000 $0.09
06/03/2025 10/06/1999 10/31/1999 10/08/1999 $0.09
06/03/2025 07/07/1999 07/30/1999 07/09/1999 $0.08
06/03/2025 04/07/1999 04/30/1999 04/09/1999 $0.08
06/03/2025 01/06/1999 01/31/1999 01/08/1999 $0.08
06/03/2025 10/07/1998 10/31/1998 10/09/1998 $0.08
06/03/2025 07/08/1998 07/31/1998 07/10/1998 $0.08
06/03/2025 04/07/1998 04/30/1998 04/10/1998 $0.08
06/03/2025 01/07/1998 01/31/1998 01/09/1998 $0.08
06/03/2025 10/01/1997 10/31/1997 10/03/1997 $0.08
06/03/2025 07/09/1997 07/31/1997 07/11/1997 $0.07
06/03/2025 04/09/1997 04/30/1997 04/11/1997 $0.07
06/03/2025 01/08/1997 01/31/1997 01/10/1997 $0.07
06/03/2025 10/02/1996 10/31/1996 10/04/1996 $0.07
06/03/2025 07/10/1996 07/31/1996 07/12/1996 $0.05
06/03/2025 04/10/1996 04/30/1996 04/12/1996 $0.05
06/03/2025 01/03/1996 01/31/1996 01/05/1996 $0.05
06/03/2025 10/04/1995 10/31/1995 10/06/1995 $0.05
06/03/2025 07/05/1995 07/31/1995 07/07/1995 $0.03
06/03/2025 04/03/1995 04/28/1995 04/07/1995 $0.03
06/03/2025 12/30/1994 01/31/1995 01/06/1995 $0.03
06/03/2025 10/03/1994 10/31/1994 10/10/1994 $0.03
06/03/2025 07/01/1994 07/29/1994 07/08/1994 $0.03
06/03/2025 04/04/1994 04/29/1994 04/08/1994 $0.03
06/03/2025 01/03/1994 01/31/1994 01/07/1994 $0.03
06/03/2025 10/04/1993 10/29/1993 10/08/1993 $0.03
06/03/2025 07/06/1993 07/30/1993 07/12/1993 $0.03
06/03/2025 04/02/1993 04/30/1993 04/09/1993 $0.03
06/03/2025 01/04/1993 01/29/1993 01/08/1993 $0.03
06/03/2025 10/05/1992 10/30/1992 10/09/1992 $0.03
06/03/2025 07/07/1992 07/31/1992 07/13/1992 $0.02
06/03/2025 04/06/1992 04/30/1992 04/10/1992 $0.02
06/03/2025 01/06/1992 01/31/1992 01/10/1992 $0.02
06/03/2025 10/07/1991 10/31/1991 10/11/1991 $0.02
06/03/2025 07/08/1991 07/31/1991 07/12/1991 $0.02
06/03/2025 04/08/1991 04/30/1991 04/12/1991 $0.02
06/03/2025 01/07/1991 01/31/1991 01/11/1991 $0.02
06/03/2025 10/05/1990 10/31/1990 10/12/1990 $0.02
06/03/2025 07/09/1990 07/31/1990 07/13/1990 $0.02
06/03/2025 04/06/1990 04/30/1990 04/12/1990 $0.02
06/03/2025 01/08/1990 01/31/1990 01/12/1990 $0.02
06/03/2025 10/06/1989 10/31/1989 10/13/1989 $0.02
06/03/2025 07/10/1989 07/31/1989 07/14/1989 $0.01
05/15/2025 07/10/2025 07/31/2025 07/10/2025 $0.24
02/27/2025 04/09/2025 04/30/2025 04/09/2025 $0.24
12/04/2024 01/10/2025 01/31/2025 01/10/2025 $0.24
09/05/2024 10/10/2024 10/31/2024 10/10/2024 $0.24
05/20/2024 07/10/2024 07/31/2024 07/10/2024 $0.24
02/20/2024 04/08/2024 04/30/2024 04/09/2024 $0.24
11/15/2023 01/09/2024 01/31/2024 01/10/2024 $0.24
09/04/2023 10/09/2023 10/31/2023 10/10/2023 $0.24
09/04/2023 10/06/2023 10/31/2023 10/10/2023 $0.24
05/17/2023 07/07/2023 07/31/2023 07/10/2023 $0.23
02/21/2023 04/06/2023 04/28/2023 04/10/2023 $0.23
11/16/2022 01/09/2023 01/31/2023 01/10/2023 $0.23
08/31/2022 10/06/2022 10/28/2022 10/07/2022 $0.23
05/25/2022 07/07/2022 07/29/2022 07/08/2022 $0.23
02/16/2022 04/07/2022 04/29/2022 04/08/2022 $0.23
11/17/2021 01/07/2022 01/31/2022 01/10/2022 $0.23
09/01/2021 10/07/2021 10/29/2021 10/08/2021 $0.23
05/19/2021 07/08/2021 07/30/2021 07/09/2021 $0.22
02/17/2021 04/08/2021 04/30/2021 04/09/2021 $0.22
11/17/2020 01/07/2021 01/29/2021 01/08/2021 $0.22
09/14/2020 10/08/2020 10/30/2020 10/09/2020 $0.22
05/26/2020 05/26/2020 07/15/2025 05/26/2020 $0.00
05/20/2020 07/09/2020 07/31/2020 07/10/2020 $0.22
02/19/2020 04/08/2020 04/30/2020 04/09/2020 $0.22
11/19/2019 01/09/2020 01/31/2020 01/10/2020 $0.22
09/05/2019 10/09/2019 10/31/2019 10/10/2019 $0.22
05/21/2019 07/09/2019 07/31/2019 07/10/2019 $0.21
02/19/2019 04/08/2019 04/30/2019 04/09/2019 $0.21
11/13/2018 01/09/2019 01/31/2019 01/10/2019 $0.21
09/12/2018 10/09/2018 10/31/2018 10/10/2018 $0.21
05/23/2018 07/09/2018 07/31/2018 07/10/2018 $0.21
02/21/2018 04/06/2018 04/30/2018 04/09/2018 $0.21
11/14/2017 01/09/2018 01/31/2018 01/10/2018 $0.21
09/06/2017 10/06/2017 10/31/2017 10/10/2017 $0.21
02/22/2017 04/05/2017 04/28/2017 04/07/2017 $0.21
11/09/2016 01/06/2017 01/31/2017 01/10/2017 $0.21
09/07/2016 10/06/2016 10/31/2016 10/11/2016 $0.21
05/18/2016 07/06/2016 07/29/2016 07/08/2016 $0.20
03/10/2016 03/10/2016 07/15/2025 03/10/2016 $0.17
03/09/2016 03/09/2016 07/15/2025 03/09/2016 $0.17
03/08/2016 03/08/2016 07/15/2025 03/08/2016 $0.17
03/07/2016 03/07/2016 07/15/2025 03/07/2016 $0.17
03/04/2016 03/04/2016 07/15/2025 03/04/2016 $0.17
03/03/2016 03/03/2016 07/15/2025 03/03/2016 $0.17
03/02/2016 03/02/2016 07/15/2025 03/02/2016 $0.17
03/01/2016 03/01/2016 07/15/2025 03/01/2016 $0.17
02/29/2016 02/29/2016 07/15/2025 02/29/2016 $0.17
02/26/2016 02/26/2016 07/15/2025 02/26/2016 $0.17
02/25/2016 02/25/2016 07/15/2025 02/25/2016 $0.17
02/24/2016 02/24/2016 07/15/2025 02/24/2016 $0.17
02/23/2016 02/23/2016 07/15/2025 02/23/2016 $0.17
02/22/2016 02/22/2016 07/15/2025 02/22/2016 $0.17
02/19/2016 02/19/2016 07/15/2025 02/19/2016 $0.17
02/18/2016 02/18/2016 07/15/2025 02/18/2016 $0.17
02/17/2016 02/17/2016 07/15/2025 02/17/2016 $0.17
02/16/2016 04/06/2016 04/29/2016 04/08/2016 $0.20
02/16/2016 02/16/2016 07/15/2025 02/16/2016 $0.17
02/15/2016 02/15/2016 07/15/2025 02/15/2016 $0.17
02/12/2016 02/12/2016 07/15/2025 02/12/2016 $0.17
02/11/2016 02/11/2016 07/15/2025 02/11/2016 $0.17
02/10/2016 02/10/2016 07/15/2025 02/10/2016 $0.17
02/09/2016 02/09/2016 07/15/2025 02/09/2016 $0.17
02/08/2016 02/08/2016 07/15/2025 02/08/2016 $0.17
02/05/2016 02/05/2016 07/15/2025 02/05/2016 $0.17
02/04/2016 02/04/2016 07/15/2025 02/04/2016 $0.17
02/03/2016 02/03/2016 07/15/2025 02/03/2016 $0.17
02/02/2016 02/02/2016 07/15/2025 02/02/2016 $0.17
02/01/2016 02/01/2016 07/15/2025 02/01/2016 $0.17
11/18/2015 01/06/2016 01/29/2016 01/08/2016 $0.20
09/10/2015 10/07/2015 10/30/2015 10/09/2015 $0.20

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Will Oklo Stock Double?
Will Oklo Stock Double?

Oklo (NYSE: OKLO) is only a year removed from its SPAC‑enabled debut,…

Why a $5 Stock Is Suddenly a Cash Machine
Why a $5 Stock Is Suddenly a Cash Machine

If you stopped tracking Grab Holdings (NASDAQ: GRAB) after its 2021 SPAC…

Is Roku Stock Undervalued Now?
Is Roku Stock Undervalued Now?

At roughly $89 a share, Roku (NASDAQ: ROKU) trades for barely…

Stock Ideas

Buy
69
Is NVDA Stock a Buy?

Market Cap: $4T
P/E Ratio: 56x

Buy
62
Is MSFT Stock a Buy?

Market Cap: $3.7T
P/E Ratio: 43x

Sell
45
Is AAPL Stock a Buy?

Market Cap: $3.2T
P/E Ratio: 35x

Alerts

Buy
58
INKT alert for Jul 14

MiNK Therapeutics [INKT] is down 36.03% over the past day.

Buy
51
NEGG alert for Jul 14

Newegg Commerce [NEGG] is down 26.42% over the past day.

Buy
68
ATRO alert for Jul 14

Astronics [ATRO] is down 1.02% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock