
How High Can SharkNinja Stock Go?
If you know popular consumer appliance brands Shark and Ninja,…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
05/06/2025 | 06/11/2025 | 07/02/2025 | 06/11/2025 | $0.71 |
02/06/2025 | 03/12/2025 | 04/02/2025 | 03/12/2025 | $0.71 |
11/05/2024 | 12/16/2024 | 01/03/2025 | 12/16/2024 | $0.71 |
07/31/2024 | 09/12/2024 | 10/03/2024 | 09/12/2024 | $0.67 |
05/02/2024 | 06/12/2024 | 07/03/2024 | 06/12/2024 | $0.67 |
02/07/2024 | 03/12/2024 | 04/03/2024 | 03/13/2024 | $0.67 |
11/02/2023 | 12/13/2023 | 01/03/2024 | 12/14/2023 | $0.67 |
08/01/2023 | 09/13/2023 | 10/04/2023 | 09/14/2023 | $0.65 |
05/02/2023 | 06/13/2023 | 07/06/2023 | 06/14/2023 | $0.65 |
02/08/2023 | 03/14/2023 | 04/05/2023 | 03/15/2023 | $0.65 |
11/03/2022 | 12/15/2022 | 01/04/2023 | 12/16/2022 | $0.65 |
08/02/2022 | 09/14/2022 | 10/04/2022 | 09/15/2022 | $0.63 |
05/03/2022 | 06/14/2022 | 07/06/2022 | 06/15/2022 | $0.63 |
02/10/2022 | 03/14/2022 | 04/05/2022 | 03/15/2022 | $0.63 |
11/02/2021 | 12/15/2021 | 01/05/2022 | 12/16/2021 | $0.63 |
08/04/2021 | 09/14/2021 | 10/05/2021 | 09/15/2021 | $0.60 |
05/07/2021 | 06/14/2021 | 07/06/2021 | 06/15/2021 | $0.60 |
02/10/2021 | 03/12/2021 | 04/06/2021 | 03/15/2021 | $0.60 |
11/04/2020 | 12/15/2020 | 01/05/2021 | 12/16/2020 | $0.60 |
08/03/2020 | 08/13/2020 | 08/24/2020 | 08/14/2020 | $0.60 |
05/04/2020 | 05/15/2020 | 05/26/2020 | 05/18/2020 | $0.60 |
02/12/2020 | 02/21/2020 | 03/05/2020 | 02/24/2020 | $0.60 |
10/31/2019 | 11/08/2019 | 11/22/2019 | 11/12/2019 | $0.59 |
08/01/2019 | 08/09/2019 | 08/22/2019 | 08/12/2019 | $0.59 |
05/03/2019 | 05/10/2019 | 05/23/2019 | 05/13/2019 | $0.59 |
02/13/2019 | 02/22/2019 | 03/07/2019 | 02/25/2019 | $0.59 |
10/25/2018 | 11/13/2018 | 11/28/2018 | 11/14/2018 | $0.56 |
07/31/2018 | 08/14/2018 | 08/29/2018 | 08/15/2018 | $0.56 |
05/01/2018 | 05/15/2018 | 05/30/2018 | 05/16/2018 | $0.56 |
02/09/2018 | 02/16/2018 | 03/02/2018 | 02/20/2018 | $0.56 |
10/31/2017 | 11/14/2017 | 11/29/2017 | 11/15/2017 | $0.53 |
08/02/2017 | 08/14/2017 | 08/30/2017 | 08/16/2017 | $0.53 |
05/08/2017 | 05/18/2017 | 05/31/2017 | 05/22/2017 | $0.53 |
02/07/2017 | 02/22/2017 | 03/01/2017 | 02/24/2017 | $0.50 |
10/25/2016 | 11/14/2016 | 11/30/2016 | 11/16/2016 | $0.50 |
08/02/2016 | 08/15/2016 | 08/31/2016 | 08/17/2016 | $0.50 |
04/28/2016 | 05/16/2016 | 06/01/2016 | 05/18/2016 | $0.50 |
03/11/2016 | 03/11/2016 | 07/16/2025 | 03/11/2016 | $0.46 |
03/10/2016 | 03/10/2016 | 07/16/2025 | 03/10/2016 | $0.46 |
03/09/2016 | 03/09/2016 | 07/16/2025 | 03/09/2016 | $0.46 |
03/08/2016 | 03/08/2016 | 07/16/2025 | 03/08/2016 | $0.46 |
03/07/2016 | 03/07/2016 | 07/16/2025 | 03/07/2016 | $0.46 |
03/04/2016 | 03/04/2016 | 07/16/2025 | 03/04/2016 | $0.46 |
03/03/2016 | 03/03/2016 | 07/16/2025 | 03/03/2016 | $0.46 |
03/02/2016 | 03/02/2016 | 07/16/2025 | 03/02/2016 | $0.46 |
03/01/2016 | 03/01/2016 | 07/16/2025 | 03/01/2016 | $0.46 |
02/26/2016 | 02/26/2016 | 07/16/2025 | 02/26/2016 | $0.46 |
02/25/2016 | 02/25/2016 | 07/16/2025 | 02/25/2016 | $0.46 |
02/24/2016 | 02/24/2016 | 07/16/2025 | 02/24/2016 | $0.46 |
02/22/2016 | 02/22/2016 | 07/16/2025 | 02/22/2016 | $0.46 |
02/19/2016 | 02/19/2016 | 07/16/2025 | 02/19/2016 | $0.46 |
02/17/2016 | 02/17/2016 | 07/16/2025 | 02/17/2016 | $0.46 |
02/16/2016 | 02/16/2016 | 07/16/2025 | 02/16/2016 | $0.46 |
02/15/2016 | 02/15/2016 | 07/16/2025 | 02/15/2016 | $0.46 |
02/11/2016 | 02/11/2016 | 07/16/2025 | 02/11/2016 | $0.46 |
02/10/2016 | 02/18/2016 | 03/03/2016 | 02/22/2016 | $0.50 |
02/10/2016 | 02/10/2016 | 07/16/2025 | 02/10/2016 | $0.46 |
02/09/2016 | 02/09/2016 | 07/16/2025 | 02/09/2016 | $0.46 |
02/08/2016 | 02/08/2016 | 07/16/2025 | 02/08/2016 | $0.46 |
02/05/2016 | 02/05/2016 | 07/16/2025 | 02/05/2016 | $0.46 |
02/04/2016 | 02/04/2016 | 07/16/2025 | 02/04/2016 | $0.46 |
02/03/2016 | 02/03/2016 | 07/16/2025 | 02/03/2016 | $0.46 |
02/02/2016 | 02/02/2016 | 07/16/2025 | 02/02/2016 | $0.46 |
02/01/2016 | 02/01/2016 | 07/16/2025 | 02/01/2016 | $0.46 |
10/29/2015 | 11/16/2015 | 12/02/2015 | 11/18/2015 | $0.49 |
07/30/2015 | 08/17/2015 | 09/02/2015 | 08/19/2015 | $0.49 |
Signup to receive the latest stock alerts
If you know popular consumer appliance brands Shark and Ninja,…
Oklo (NYSE: OKLO) is only a year removed from its SPAC‑enabled debut,…
If you stopped tracking Grab Holdings (NASDAQ: GRAB) after its 2021 SPAC…
Market Cap: $4T
P/E Ratio: 56x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 34x
Veritex Holdings [VBTX] is down 3.26% over the past day.
Monopar Therapeutics [MNPR] is down 8.6% over the past day.
Nebius Group NV [NBIS] is up 2.98% over the past day.