Financhill
Sell
48

DSGR Quote, Financials, Valuation and Earnings

Last price:
$28.02
Seasonality move :
2.32%
Day range:
$27.99 - $28.78
52-week range:
$21.87 - $41.47
Dividend yield:
0%
P/E ratio:
1,400.00x
P/S ratio:
0.71x
P/B ratio:
2.04x
Volume:
41.8K
Avg. volume:
56K
1-year change:
-10.05%
Market cap:
$1.3B
Revenue:
$1.8B
EPS (TTM):
$0.02

Dividend Data

Dividend yield
0%
Sector average: 2.02%
Annualized payout
$0.00
Paid quarterly
Payout ratio
--
EPS $0.07
Dividend increase track record
0 years

Most Recent Dividend Payouts

Ex-dividend date
June 29
4766 days ago
Ex-dividend amount
$0.00
Payment date
July 17
4748 days ago

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
07/12/2025 09/27/1995 10/13/1995 09/29/1995 $0.07
07/12/2025 12/29/1995 01/17/1996 01/03/1996 $0.07
07/12/2025 04/02/1996 04/19/1996 04/04/1996 $0.07
07/12/2025 07/02/1996 07/19/1996 07/05/1996 $0.07
07/12/2025 09/26/1996 10/15/1996 09/30/1996 $0.07
07/12/2025 12/31/1996 01/17/1997 01/03/1997 $0.07
07/12/2025 04/02/1997 04/18/1997 04/04/1997 $0.07
07/12/2025 07/01/1997 07/17/1997 07/03/1997 $0.07
07/12/2025 09/26/1997 10/14/1997 09/30/1997 $0.07
07/12/2025 12/30/1997 01/16/1998 01/02/1998 $0.07
07/12/2025 09/20/1989 10/17/1989 09/26/1989 $0.04
07/12/2025 06/30/1998 07/16/1998 07/02/1998 $0.07
07/12/2025 09/29/1998 10/15/1998 10/01/1998 $0.07
07/12/2025 12/31/1998 01/19/1999 01/05/1999 $0.07
07/12/2025 03/31/1999 04/19/1999 04/05/1999 $0.07
07/12/2025 06/30/1999 07/16/1999 07/02/1999 $0.07
07/12/2025 09/29/1999 10/15/1999 10/01/1999 $0.07
07/12/2025 01/03/2000 01/19/2000 01/05/2000 $0.08
07/12/2025 04/03/2000 04/19/2000 04/05/2000 $0.08
07/12/2025 06/29/2000 07/17/2000 07/03/2000 $0.08
07/12/2025 09/28/2000 10/16/2000 10/02/2000 $0.08
07/12/2025 01/03/2001 01/19/2001 01/05/2001 $0.08
07/12/2025 04/01/1998 04/17/1998 04/03/1998 $0.07
07/12/2025 12/28/1989 01/18/1990 01/04/1990 $0.05
07/12/2025 03/28/1990 04/17/1990 04/03/1990 $0.05
07/12/2025 06/28/1990 07/19/1990 07/05/1990 $0.05
07/12/2025 09/21/1990 10/18/1990 09/27/1990 $0.05
07/12/2025 12/28/1990 01/18/1991 01/04/1991 $0.05
07/12/2025 04/01/1991 04/19/1991 04/05/1991 $0.05
07/12/2025 06/28/1991 07/19/1991 07/05/1991 $0.05
07/12/2025 09/23/1991 10/18/1991 09/27/1991 $0.05
07/12/2025 12/27/1991 01/17/1992 01/03/1992 $0.05
07/12/2025 03/30/1992 04/17/1992 04/03/1992 $0.05
07/12/2025 07/03/1995 07/19/1995 07/05/1995 $0.07
07/12/2025 09/23/1992 10/16/1992 09/29/1992 $0.05
07/12/2025 12/28/1992 01/18/1993 01/04/1993 $0.05
07/12/2025 03/30/1993 04/19/1993 04/05/1993 $0.05
07/12/2025 06/28/1993 07/16/1993 07/02/1993 $0.05
07/12/2025 09/24/1993 10/15/1993 09/30/1993 $0.06
07/12/2025 12/29/1993 01/18/1994 01/04/1994 $0.06
07/12/2025 03/29/1994 04/19/1994 04/05/1994 $0.06
07/12/2025 06/27/1994 07/15/1994 07/01/1994 $0.06
07/12/2025 09/26/1994 10/14/1994 09/30/1994 $0.06
07/12/2025 12/27/1994 01/17/1995 01/03/1995 $0.06
07/12/2025 03/30/1995 04/19/1995 04/05/1995 $0.06
07/12/2025 06/26/1992 07/16/1992 07/02/1992 $0.05
07/12/2025 03/30/2007 04/17/2007 04/03/2007 $0.10
07/12/2025 06/29/2007 07/17/2007 07/03/2007 $0.10
07/12/2025 09/28/2007 10/16/2007 10/02/2007 $0.10
07/12/2025 01/04/2008 01/22/2008 01/08/2008 $0.10
07/12/2025 04/04/2008 04/22/2008 04/08/2008 $0.10
07/12/2025 06/27/2008 07/15/2008 07/01/2008 $0.10
07/12/2025 09/26/2008 10/14/2008 09/30/2008 $0.10
07/12/2025 01/02/2009 01/20/2009 01/06/2009 $0.10
07/12/2025 04/03/2009 04/21/2009 04/07/2009 $0.02
07/12/2025 07/06/2009 07/22/2009 07/08/2009 $0.02
07/12/2025 04/03/2001 04/19/2001 04/05/2001 $0.08
07/12/2025 12/31/2009 01/19/2010 01/05/2010 $0.03
07/12/2025 04/01/2010 04/20/2010 04/06/2010 $0.03
07/12/2025 05/27/2010 06/15/2010 06/01/2010 $0.03
07/12/2025 09/24/2010 10/12/2010 09/28/2010 $0.04
07/12/2025 12/31/2010 01/18/2011 01/04/2011 $0.06
07/12/2025 04/01/2011 04/19/2011 04/05/2011 $0.06
07/12/2025 06/30/2011 07/14/2011 07/05/2011 $0.06
07/12/2025 09/23/2011 10/11/2011 09/27/2011 $0.06
07/12/2025 12/29/2011 01/17/2012 01/03/2012 $0.06
07/12/2025 03/30/2012 04/17/2012 04/03/2012 $0.06
07/12/2025 06/29/2012 07/17/2012 07/03/2012 $0.06
07/12/2025 09/25/2009 10/13/2009 09/29/2009 $0.03
07/12/2025 06/29/2001 07/17/2001 07/03/2001 $0.08
07/12/2025 10/02/2001 10/18/2001 10/04/2001 $0.08
07/12/2025 12/31/2001 01/17/2002 01/03/2002 $0.08
07/12/2025 04/03/2002 04/19/2002 04/05/2002 $0.08
07/12/2025 07/01/2002 07/17/2002 07/03/2002 $0.08
07/12/2025 10/02/2002 10/18/2002 10/04/2002 $0.08
07/12/2025 12/31/2002 01/17/2003 01/03/2003 $0.08
07/12/2025 04/02/2003 04/18/2003 04/04/2003 $0.08
07/12/2025 07/01/2003 07/17/2003 07/03/2003 $0.08
07/12/2025 10/01/2003 10/17/2003 10/03/2003 $0.08
07/12/2025 01/03/2007 01/18/2007 01/04/2007 $0.10
07/12/2025 04/01/2004 04/19/2004 04/05/2004 $0.09
07/12/2025 07/01/2004 07/20/2004 07/06/2004 $0.09
07/12/2025 10/01/2004 10/19/2004 10/05/2004 $0.09
07/12/2025 12/31/2004 01/18/2005 01/04/2005 $0.09
07/12/2025 04/01/2005 04/19/2005 04/05/2005 $0.10
07/12/2025 06/30/2005 07/19/2005 07/05/2005 $0.10
07/12/2025 09/30/2005 10/18/2005 10/04/2005 $0.10
07/12/2025 12/29/2005 01/17/2006 01/03/2006 $0.10
07/12/2025 03/31/2006 04/18/2006 04/04/2006 $0.10
07/12/2025 06/29/2006 07/17/2006 07/03/2006 $0.10
07/12/2025 09/29/2006 10/17/2006 10/03/2006 $0.10
07/12/2025 12/31/2003 01/19/2004 01/05/2004 $0.09

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

How High Can SharkNinja Stock Go?
How High Can SharkNinja Stock Go?

If you know popular consumer appliance brands Shark and Ninja,…

Will Oklo Stock Double?
Will Oklo Stock Double?

Oklo (NYSE: OKLO) is only a year removed from its SPAC‑enabled debut,…

Why a $5 Stock Is Suddenly a Cash Machine
Why a $5 Stock Is Suddenly a Cash Machine

If you stopped tracking Grab Holdings (NASDAQ: GRAB) after its 2021 SPAC…

Stock Ideas

Buy
71
Is NVDA Stock a Buy?

Market Cap: $4.2T
P/E Ratio: 58x

Buy
61
Is MSFT Stock a Buy?

Market Cap: $3.8T
P/E Ratio: 43x

Sell
40
Is AAPL Stock a Buy?

Market Cap: $3.1T
P/E Ratio: 34x

Alerts

Buy
78
SBET alert for Jul 16

SharpLink Gaming [SBET] is up 26.03% over the past day.

Buy
75
MP alert for Jul 16

MP Materials [MP] is down 0.46% over the past day.

Sell
38
NAIL alert for Jul 16

Direxion Daily Homebuilders & Supplies Bull 3X Shs [NAIL] is up 1.23% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock