Financhill
Sell
46

BSMR Quote, Financials, Valuation and Earnings

Last price:
$23.56
Seasonality move :
-1.49%
Day range:
$23.54 - $23.57
52-week range:
$22.88 - $23.93
Dividend yield:
2.83%
P/E ratio:
--
P/S ratio:
--
P/B ratio:
--
Volume:
52.2K
Avg. volume:
51.5K
1-year change:
-0.23%
Market cap:
--
Revenue:
--
EPS (TTM):
--

Dividend Data

Dividend yield
2.83%
Sector average: 0%
Annualized payout
$0.00
Paid quarterly
Payout ratio
--
EPS --
Dividend increase track record
0 years

Most Recent Dividend Payouts

Ex-dividend date
June 23
23 days ago
Ex-dividend amount
$0.06
Payment date
June 27
19 days ago

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
06/20/2025 06/23/2025 06/27/2025 06/23/2025 $0.06
05/16/2025 05/19/2025 05/23/2025 05/19/2025 $0.06
04/17/2025 04/21/2025 04/25/2025 04/21/2025 $0.06
03/21/2025 03/24/2025 03/28/2025 03/24/2025 $0.05
02/21/2025 02/24/2025 02/28/2025 02/24/2025 $0.05
02/20/2025 02/20/2024 02/23/2024 02/21/2024 $0.05
01/22/2025 01/22/2024 01/26/2024 01/23/2024 $0.05
01/17/2025 01/21/2025 01/24/2025 01/21/2025 $0.06
12/20/2024 12/23/2024 12/27/2024 12/23/2024 $0.05
12/18/2024 12/18/2023 12/22/2023 12/19/2023 $0.06
11/20/2024 11/20/2023 11/24/2023 11/21/2023 $0.05
11/15/2024 11/18/2024 11/22/2024 11/18/2024 $0.06
10/23/2024 10/23/2023 10/27/2023 10/24/2023 $0.05
10/18/2024 10/21/2024 10/25/2024 10/21/2024 $0.06
09/20/2024 09/23/2024 09/27/2024 09/23/2024 $0.05
09/18/2024 09/18/2023 09/22/2023 09/19/2023 $0.05
08/21/2024 08/21/2023 08/25/2023 08/22/2023 $0.05
08/16/2024 08/19/2024 08/23/2024 08/19/2024 $0.06
07/24/2024 07/24/2023 07/28/2023 07/25/2023 $0.05
07/19/2024 07/22/2024 07/26/2024 07/22/2024 $0.05
06/21/2024 06/24/2024 06/28/2024 06/24/2024 $0.05
06/20/2024 06/20/2023 06/23/2023 06/21/2023 $0.05
05/22/2024 05/22/2023 05/26/2023 05/23/2023 $0.06
05/17/2024 05/20/2024 05/24/2024 05/21/2024 $0.06
04/24/2024 04/24/2023 04/28/2023 04/25/2023 $0.05
04/19/2024 04/22/2024 04/26/2024 04/23/2024 $0.06
03/20/2024 03/20/2023 03/24/2023 03/21/2023 $0.06
03/15/2024 03/18/2024 03/22/2024 03/19/2024 $0.05
02/21/2024 02/21/2023 02/24/2023 02/22/2023 $0.05
01/23/2024 01/23/2023 01/27/2023 01/24/2023 $0.06
12/19/2023 12/19/2022 12/23/2022 12/20/2022 $0.02
11/21/2023 11/21/2022 11/25/2022 11/22/2022 $0.04
10/24/2023 10/24/2022 10/28/2022 10/25/2022 $0.04
09/19/2023 09/19/2022 09/23/2022 09/20/2022 $0.03
08/22/2023 08/22/2022 08/26/2022 08/23/2022 $0.03
06/20/2023 06/21/2022 06/30/2022 06/22/2022 $0.03
05/23/2023 05/23/2022 05/31/2022 05/24/2022 $0.02
04/18/2023 04/18/2022 04/29/2022 04/19/2022 $0.02
03/21/2023 03/21/2022 03/31/2022 03/22/2022 $0.02
02/22/2023 02/22/2022 02/28/2022 02/23/2022 $0.02
01/24/2023 01/24/2022 01/31/2022 01/25/2022 $0.02
12/20/2022 12/20/2021 12/31/2021 12/21/2021 $0.02
11/22/2022 11/22/2021 11/30/2021 11/23/2021 $0.02
10/18/2022 10/18/2021 10/29/2021 10/19/2021 $0.02
09/20/2022 09/20/2021 09/30/2021 09/21/2021 $0.02
08/23/2022 08/23/2021 08/31/2021 08/24/2021 $0.02
07/19/2022 07/19/2021 07/30/2021 07/20/2021 $0.02
07/15/2022 07/18/2022 07/22/2022 07/19/2022 $0.03
06/21/2022 06/21/2021 06/30/2021 06/22/2021 $0.02
05/24/2022 05/24/2021 05/28/2021 05/25/2021 $0.02
04/19/2022 04/19/2021 04/30/2021 04/20/2021 $0.02
03/22/2022 03/22/2021 03/31/2021 03/23/2021 $0.02
02/22/2022 02/22/2021 02/26/2021 02/23/2021 $0.02
01/19/2022 01/19/2021 01/26/2021 01/20/2021 $0.02
12/21/2021 12/21/2020 12/29/2020 12/22/2020 $0.02
11/23/2021 11/23/2020 12/01/2020 11/24/2020 $0.02
10/19/2021 10/19/2020 10/26/2020 10/20/2020 $0.02
09/21/2021 09/21/2020 09/30/2020 09/22/2020 $0.02
08/24/2021 08/24/2020 08/31/2020 08/25/2020 $0.03
07/20/2021 07/20/2020 07/27/2020 07/21/2020 $0.04
06/22/2021 06/22/2020 06/30/2020 06/23/2020 $0.04
05/18/2021 05/18/2020 05/26/2020 05/19/2020 $0.04
05/14/2021 02/24/2020 03/02/2020 02/25/2020 $0.03
05/14/2021 12/23/2019 12/31/2019 12/24/2019 $0.04
05/14/2021 01/21/2020 01/28/2020 01/22/2020 $0.04
05/14/2021 03/23/2020 03/30/2020 03/24/2020 $0.04
05/14/2021 04/20/2020 04/27/2020 04/21/2020 $0.04
05/14/2021 10/21/2019 10/31/2019 10/22/2019 $0.04
05/14/2021 11/18/2019 11/29/2019 11/19/2019 $0.04
06/20/2020 06/20/2020 07/15/2025 06/20/2020 $0.00

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Will Oklo Stock Double?
Will Oklo Stock Double?

Oklo (NYSE: OKLO) is only a year removed from its SPAC‑enabled debut,…

Why a $5 Stock Is Suddenly a Cash Machine
Why a $5 Stock Is Suddenly a Cash Machine

If you stopped tracking Grab Holdings (NASDAQ: GRAB) after its 2021 SPAC…

Is Roku Stock Undervalued Now?
Is Roku Stock Undervalued Now?

At roughly $89 a share, Roku (NASDAQ: ROKU) trades for barely…

Stock Ideas

Buy
69
Is NVDA Stock a Buy?

Market Cap: $4T
P/E Ratio: 56x

Buy
62
Is MSFT Stock a Buy?

Market Cap: $3.7T
P/E Ratio: 43x

Sell
45
Is AAPL Stock a Buy?

Market Cap: $3.2T
P/E Ratio: 35x

Alerts

Buy
58
INKT alert for Jul 14

MiNK Therapeutics [INKT] is down 36.03% over the past day.

Buy
51
NEGG alert for Jul 14

Newegg Commerce [NEGG] is down 26.42% over the past day.

Buy
68
ATRO alert for Jul 14

Astronics [ATRO] is down 1.02% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock