Back
PACCAR Stock Price Chart

7 Stocks to Consider Immediately (must-see chart)
See the green days for 7 major stocks right here, free of charge
Sell
43
PCAR
PACCAR
Last Price:
$99.23
Seasonality Move:
0.77%
7 Day Trial
ALL ACCESS PASS
$
7

ALERT: Q3 Could Be a Pivotal Quarter for Nasdaq Stocks
Click Here to Download Your FREE Stock Report Now-
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and PCAR is experiencing slight selling pressure.
PACCAR Price Chart Indicators
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 97.4 | Buy |
20-day SMA: | 94.68 | Buy |
50-day SMA: | 93.71 | Buy |
200-day SMA: | 102.19 | Sell |
8-day EMA: | 38.99 | Buy |
20-day EMA: | 17.9 | Buy |
50-day EMA: | 7.59 | Buy |
200-day EMA: | 1.95 | Buy |
PACCAR Technical Analysis Indicators
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 13.95 | Buy |
Relative Strength Index (14 RSI): | 62.89 | Buy |
Chaikin Money Flow: | -123356 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (91.93 - 96.89) | Buy |
Bollinger Bands (100): | (90.28 - 101.96) | Buy |
PACCAR Technical Analysis
Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
25 | 26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
PCAR Technical Analysis vs Fundamental Analysis
PACCAR Stock Info
Market Cap:
51.8B
Price in USD:
98.67
Share Volume:
2.1M
PACCAR 52-Week Range
52-Week High:
118.81
52-Week Low:
84.65
Sell
43
PACCAR (PCAR)
is a Sell
PACCAR Share Price Forecast
-
What is the PACCAR stock price today?The PACCAR stock price is 98.67 USD today.
-
Will PCAR stock go up or go down?PACCAR> share price is forecast to RISE/FALL based on technical indicators
-
Is PACCAR overvalued?According to simple moving average, exponential moving average, oscillators, and other technical indicators, PACCAR is overvalued.
Is PACCAR Stock a Buy?
Fundamental Analysis of PACCAR
Is PACCAR a good investment?
-
Analysts estimate an earnings decrease this quarter of $0.39 per share, an increase next quarter of $0.03 per share, a decrease this year of $2.24 per share, and an increase next year of $1.34 per share.
* PACCAR stock forecasts short-term for next days and weeks may differ from long term prediction for next month and year based on timeline differences.