Back
J.Jill Stock Price Chart

7 Stocks to Consider Immediately (must-see chart)
See the green days for 7 major stocks right here, free of charge
Sell
49
JILL
J.Jill
Last Price:
$15.36
Seasonality Move:
-11.67%
7 Day Trial
ALL ACCESS PASS
$
7

ALERT: Q3 Could Be a Pivotal Quarter for Nasdaq Stocks
Click Here to Download Your FREE Stock Report Now-
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and JILL is experiencing selling pressure, which indicates risk of future bearish movement.
J.Jill Price Chart Indicators
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 15.14 | Buy |
20-day SMA: | 14.84 | Buy |
50-day SMA: | 15.63 | Sell |
200-day SMA: | 21.87 | Sell |
8-day EMA: | 3.41 | Buy |
20-day EMA: | 1.46 | Buy |
50-day EMA: | 0.6 | Buy |
200-day EMA: | 0.15 | Buy |
J.Jill Technical Analysis Indicators
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.22 | Buy |
Relative Strength Index (14 RSI): | 51.09 | Buy |
Chaikin Money Flow: | -106392 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (14.1 - 16.06) | Buy |
Bollinger Bands (100): | (14.42 - 21.02) | Sell |
J.Jill Technical Analysis
Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
24 | 25 | 26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
JILL Technical Analysis vs Fundamental Analysis
J.Jill Stock Info
Market Cap:
234.6M
Price in USD:
15.35
Share Volume:
143.6K
J.Jill 52-Week Range
52-Week High:
40.00
52-Week Low:
13.36
Sell
49
J.Jill (JILL)
is a Sell
J.Jill Share Price Forecast
-
What is the J.Jill stock price today?The J.Jill stock price is 15.35 USD today.
-
Will JILL stock go up or go down?J.Jill> share price is forecast to RISE/FALL based on technical indicators
-
Is J.Jill overvalued?According to simple moving average, exponential moving average, oscillators, and other technical indicators, J.Jill is overvalued.
Is J.Jill Stock a Buy?
Fundamental Analysis of J.Jill
Is J.Jill a good investment?
-
Analysts estimate an earnings increase this quarter of $0.06 per share, an increase next quarter of $0.09 per share, an increase this year of $0.51 per share, and a decrease next year of $0.48 per share.
* J.Jill stock forecasts short-term for next days and weeks may differ from long term prediction for next month and year based on timeline differences.