Back
Inogen Stock Price Chart
Sponsored
INGN
Sponsored
Free Stock Analysis: See What Your Stock is Really Worth
Analyze Any Stock Free
Sell
36
INGN
Inogen
Last Price:
$9.56
Seasonality Move:
-1.73%
7 Day Trial
ALL ACCESS PASS
$
7
Free Stock Analysis Report: Get a clear concise Stock Rating
Analyze Any Stock Free-
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and INGN is experiencing slight buying pressure.
Inogen Price Chart Indicators
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 9.41 | Buy |
20-day SMA: | 9.03 | Buy |
50-day SMA: | 9.42 | Buy |
200-day SMA: | 9.18 | Buy |
8-day EMA: | 9.38 | Buy |
20-day EMA: | 9.24 | Buy |
50-day EMA: | 9.38 | Buy |
200-day EMA: | 9.32 | Buy |
Inogen Technical Analysis Indicators
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.03 | Buy |
Relative Strength Index (14 RSI): | 55.57 | Buy |
Chaikin Money Flow: | 63115 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (8.66 - 9.66) | Buy |
Bollinger Bands (100): | (8.81 - 11.23) | Sell |
Inogen Technical Analysis
Dec 26 | Dec 27 | Dec 30 | Dec 31 | Jan 2 | Jan 3 | Jan 6 | Jan 7 | Jan 8 | Jan 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | |||||||||
26 | 27 | 30 | 31 | 02 | 03 | 06 | 07 | 08 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
INGN Technical Analysis vs Fundamental Analysis
Inogen Stock Info
Market Cap:
227.5M
Price in USD:
9.55
Share Volume:
178.8K
Inogen 52-Week Range
52-Week High:
13.33
52-Week Low:
5.08
Sell
36
Inogen (INGN)
is a Sell
Inogen Share Price Forecast
-
What is the Inogen stock price today?The Inogen stock price is 9.55 USD today.
-
Will INGN stock go up or go down?Inogen> share price is forecast to RISE/FALL based on technical indicators
-
Is Inogen overvalued?According to simple moving average, exponential moving average, oscillators, and other technical indicators, Inogen is overvalued.
Is Inogen Stock a Buy?
Fundamental Analysis of Inogen
Is Inogen a good investment?
-
Analysts estimate an earnings increase this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.15 per share, and an increase next year of $0.18 per share.
* Inogen stock forecasts short-term for next days and weeks may differ from long term prediction for next month and year based on timeline differences.