Back
BitFuFu Stock Price Chart

Economic Policy Shifts = Huge Market Opportunity
See which of your stocks make the grade - analyze 3 stocks FREE.
Sell
24
FUFU
BitFuFu
Last Price:
$3.50
Seasonality Move:
31.87%
7 Day Trial
ALL ACCESS PASS
$
7

Trump's Tariffs Are Reshaping Markets
Grade any 3 stocks FREE to see if your portfolio is at risk.-
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and FUFU is experiencing selling pressure, which indicates risk of future bearish movement.
BitFuFu Price Chart Indicators
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 3.52 | Sell |
20-day SMA: | 3.68 | Sell |
50-day SMA: | 3.91 | Sell |
200-day SMA: | 4.62 | Sell |
8-day EMA: | 3.56 | Sell |
20-day EMA: | 3.64 | Sell |
50-day EMA: | 3.9 | Sell |
200-day EMA: | 4.39 | Sell |
BitFuFu Technical Analysis Indicators
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.1 | Sell |
Relative Strength Index (14 RSI): | 43.25 | Sell |
Chaikin Money Flow: | -329097 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (3.47 - 3.81) | Sell |
Bollinger Bands (100): | (3.79 - 5.05) | Sell |
BitFuFu Technical Analysis
May 23 | May 27 | May 28 | May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
23 | 27 | 28 | 29 | 30 | 02 | 03 | 04 | 05 | 06 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
FUFU Technical Analysis vs Fundamental Analysis
BitFuFu Stock Info
Market Cap:
573.4M
Price in USD:
3.52
Share Volume:
582.2K
BitFuFu 52-Week Range
52-Week High:
7.39
52-Week Low:
3.00
Sell
24
BitFuFu (FUFU)
is a Sell
BitFuFu Share Price Forecast
-
What is the BitFuFu stock price today?The BitFuFu stock price is 3.52 USD today.
-
Will FUFU stock go up or go down?BitFuFu> share price is forecast to RISE/FALL based on technical indicators
-
Is BitFuFu overvalued?According to simple moving average, exponential moving average, oscillators, and other technical indicators, BitFuFu is overvalued.
Is BitFuFu Stock a Buy?
Fundamental Analysis of BitFuFu
Is BitFuFu a good investment?
-
Analysts estimate an earnings increase this quarter of $0.10 per share, an increase next quarter of $0.07 per share, an increase this year of $0.10 per share, and an increase next year of $0.30 per share.
* BitFuFu stock forecasts short-term for next days and weeks may differ from long term prediction for next month and year based on timeline differences.