Back
Baozun Stock Price Chart

Top investors are buying this "unlisted" stock
This is a paid advertisement for Pacaso's Regulation A offering. Please read the offering circular and related risks at invest.pacaso.com.
Buy
72
BZUN
Baozun
Last Price:
$3.51
Seasonality Move:
18.59%
7 Day Trial
ALL ACCESS PASS
$
7

Former Zillow execs target $1.3T market
This is a paid advertisement for Pacaso's Regulation A offering. Please read the offering circular and related risks at invest.pacaso.com.-
The current trend is moderately bullish and BZUN is experiencing selling pressure, which indicates risk of future bearish movement.
Baozun Price Chart Indicators
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 3.34 | Buy |
20-day SMA: | 2.77 | Buy |
50-day SMA: | 2.85 | Buy |
200-day SMA: | 2.87 | Buy |
8-day EMA: | 3.36 | Buy |
20-day EMA: | 3 | Buy |
50-day EMA: | 2.89 | Buy |
200-day EMA: | 2.91 | Buy |
Baozun Technical Analysis Indicators
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.26 | Buy |
Relative Strength Index (14 RSI): | 66.13 | Buy |
Chaikin Money Flow: | -375425 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (2.15 - 3.19) | Buy |
Bollinger Bands (100): | (2.58 - 3.42) | Buy |
Baozun Technical Analysis
Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | May 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
BZUN Technical Analysis vs Fundamental Analysis
Baozun Stock Info
Market Cap:
201.5M
Price in USD:
3.49
Share Volume:
375.4K
Baozun 52-Week Range
52-Week High:
4.38
52-Week Low:
2.11
Buy
72
Baozun (BZUN)
is a Buy
Baozun Share Price Forecast
-
What is the Baozun stock price today?The Baozun stock price is 3.49 USD today.
-
Will BZUN stock go up or go down?Baozun> share price is forecast to RISE/FALL based on technical indicators
-
Is Baozun overvalued?According to simple moving average, exponential moving average, oscillators, and other technical indicators, Baozun is not overvalued.
Is Baozun Stock a Buy?
Fundamental Analysis of Baozun
Is Baozun a good investment?
-
Analysts estimate an earnings increase this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.32 per share, and an increase next year of $0.21 per share.
* Baozun stock forecasts short-term for next days and weeks may differ from long term prediction for next month and year based on timeline differences.