Back
Finning International Vs. KBR Industry Stock Comparison
Sell
28
FTT.TO
Finning International
Last Price:
38.24
Seasonality Move:
2.8%
Sell
30
KBR
KBR
Last Price:
60.18
Seasonality Move:
0.56%
Sell
28
Finning International (FTT.TO)
is a Sell
Is Finning International a Buy, Sell or Hold?
- The current Finning International [FTT.TO] share price is $38.24. The Score for FTT.TO is 28, which is 44% below its historic median score of 50, and infers higher risk than normal.
- FTT.TO is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
30
KBR (KBR)
is a Sell
Is KBR a Buy, Sell or Hold?
- The current KBR [KBR] share price is $60.16. The Score for KBR is 30, which is 40% below its historic median score of 50, and infers higher risk than normal.
- KBR is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
FTT.TO Stock Price Chart
What is Finning International's stock price today?
-
The Finning International share price today is $38.24
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and FTT.TO is experiencing slight selling pressure.
KBR Stock Price Chart
FTT.TO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.67 | Sell |
Relative Strength Index (14 RSI): | 29.3 | Sell |
Chaikin Money Flow: | -163631 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (40.44 - 43.38) | Sell |
Bollinger Bands (100): | (38.54 - 42.44) | Sell |
KBR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.22 | Buy |
Relative Strength Index (14 RSI): | 28.75 | Sell |
Chaikin Money Flow: | -6204215 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (66.2 - 70.96) | Sell |
Bollinger Bands (100): | (63.48 - 68.68) | Sell |
FTT.TO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 40.67 | Sell |
20-day SMA: | 41.46 | Sell |
50-day SMA: | 41.48 | Sell |
200-day SMA: | 40.08 | Sell |
8-day EMA: | 40.21 | Sell |
20-day EMA: | 41.16 | Sell |
50-day EMA: | 41.33 | Sell |
200-day EMA: | 40.25 | Sell |
KBR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 69.26 | Sell |
20-day SMA: | 68.58 | Sell |
50-day SMA: | 66.43 | Sell |
200-day SMA: | 64.08 | Sell |
8-day EMA: | 68 | Sell |
20-day EMA: | 68.27 | Sell |
50-day EMA: | 67.34 | Sell |
200-day EMA: | 64.19 | Sell |
Finning International Earnings Growth & FTT.TO Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.04 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.26 per share, and an increase next year of $0.26 per share.
KBR Earnings Growth & KBR Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.17 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.38 per share, and an increase next year of $0.63 per share.
Finning International Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
KBR Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |