Back
NorthWestern Energy Group Vs. FedEx Industry Stock Comparison
Sell
36
NWE
NorthWestern Energy Group
Last Price:
54.17
Seasonality Move:
3.13%
Buy
51
FDX
FedEx
Last Price:
286.29
Seasonality Move:
5.65%
Sell
36
NorthWestern Energy Group (NWE)
is a Sell
Is NorthWestern Energy Group a Buy, Sell or Hold?
- The current NorthWestern Energy Group [NWE] share price is $54.22. The Score for NWE is 36, which is 28% below its historic median score of 50, and infers higher risk than normal.
- NWE is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
51
FedEx (FDX)
is a Buy
Is FedEx a Buy, Sell or Hold?
- The current FedEx [FDX] share price is $286.28. The Score for FDX is 51, which is 2% above its historic median score of 50, and infers lower risk than normal.
- FDX is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
NWE Stock Price Chart
What is NorthWestern Energy Group's stock price today?
-
The NorthWestern Energy Group share price today is $54.22
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and NWE is experiencing buying pressure, which is a positive indicator for future bullish movement.
FDX Stock Price Chart
NWE Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.51 | Sell |
Relative Strength Index (14 RSI): | 47.99 | Sell |
Chaikin Money Flow: | 267463 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (53.57 - 55.79) | Sell |
Bollinger Bands (100): | (51.18 - 55.84) | Buy |
FDX Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.27 | Buy |
Relative Strength Index (14 RSI): | 66.01 | Buy |
Chaikin Money Flow: | 165807 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (264.55 - 277.55) | Buy |
Bollinger Bands (100): | (267.84 - 298.52) | Buy |
NWE Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 53.52 | Buy |
20-day SMA: | 54.64 | Sell |
50-day SMA: | 55.26 | Sell |
200-day SMA: | 51.61 | Buy |
8-day EMA: | 53.84 | Buy |
20-day EMA: | 54.36 | Sell |
50-day EMA: | 54.56 | Sell |
200-day EMA: | 52.84 | Buy |
FDX Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 277.3 | Buy |
20-day SMA: | 273.22 | Buy |
50-day SMA: | 275.78 | Buy |
200-day SMA: | 269.66 | Buy |
8-day EMA: | 278.82 | Buy |
20-day EMA: | 275.05 | Buy |
50-day EMA: | 275.75 | Buy |
200-day EMA: | 270.55 | Buy |
NorthWestern Energy Group Earnings Growth & NWE Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.06 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.38 per share, and an increase next year of $0.20 per share.
FedEx Earnings Growth & FDX Earnings Dates
- Analysts estimate an earnings increase this quarter of $1.16 per share, a decrease next quarter of $0.00 per share, an increase this year of $2.90 per share, and an increase next year of $1.98 per share.
NorthWestern Energy Group Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
FedEx Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |