Back
NorthWestern Energy Group Vs. Ubiquiti Industry Stock Comparison
Sell
38
NWE
NorthWestern Energy Group
Last Price:
55.18
Seasonality Move:
3.13%
Buy
60
UI
Ubiquiti
Last Price:
349.92
Seasonality Move:
8.75%
Sell
38
NorthWestern Energy Group (NWE)
is a Sell
Is NorthWestern Energy Group a Buy, Sell or Hold?
- The current NorthWestern Energy Group [NWE] share price is $55.21. The Score for NWE is 38, which is 24% below its historic median score of 50, and infers higher risk than normal.
- NWE is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
60
Ubiquiti (UI)
is a Buy
Is Ubiquiti a Buy, Sell or Hold?
- The current Ubiquiti [UI] share price is $349.48. The Score for UI is 60, which is 20% above its historic median score of 50, and infers lower risk than normal.
- UI is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
NWE Stock Price Chart
What is NorthWestern Energy Group's stock price today?
-
The NorthWestern Energy Group share price today is $55.21
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and NWE is experiencing slight selling pressure.
NWE Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.28 | Sell |
Relative Strength Index (14 RSI): | 53.57 | Buy |
Chaikin Money Flow: | -60342 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (53.57 - 55.77) | Buy |
Bollinger Bands (100): | (51.37 - 55.89) | Buy |
UI Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 22.97 | Buy |
Relative Strength Index (14 RSI): | 85.87 | Buy |
Chaikin Money Flow: | 79322 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (232.95 - 291.13) | Buy |
Bollinger Bands (100): | (159.19 - 245.27) | Buy |
NWE Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 53.88 | Buy |
20-day SMA: | 54.62 | Buy |
50-day SMA: | 55.3 | Sell |
200-day SMA: | 51.68 | Buy |
8-day EMA: | 54.35 | Buy |
20-day EMA: | 54.49 | Buy |
50-day EMA: | 54.6 | Buy |
200-day EMA: | 52.88 | Buy |
UI Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 289.12 | Buy |
20-day SMA: | 268.55 | Buy |
50-day SMA: | 236.02 | Buy |
200-day SMA: | 162.96 | Buy |
8-day EMA: | 300.87 | Buy |
20-day EMA: | 274.07 | Buy |
50-day EMA: | 242.63 | Buy |
200-day EMA: | 186.47 | Buy |
NorthWestern Energy Group Earnings Growth & NWE Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.06 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.38 per share, and an increase next year of $0.20 per share.
Ubiquiti Earnings Growth & UI Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.14 per share, a decrease next quarter of $0.00 per share, a decrease this year of $1.01 per share, and an increase next year of $2.99 per share.
NorthWestern Energy Group Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Ubiquiti Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |