Back
Patterson Companies Vs. Centrus Energy Industry Stock Comparison
Sell
35
PDCO
Patterson Companies
Last Price:
20.82
Seasonality Move:
3.12%
Buy
57
LEU
Centrus Energy
Last Price:
91.99
Seasonality Move:
3.4%
Sell
35
Patterson Companies (PDCO)
is a Sell
Is Patterson Companies a Buy, Sell or Hold?
- The current Patterson Companies [PDCO] share price is $20.79. The Score for PDCO is 35, which is 30% below its historic median score of 50, and infers higher risk than normal.
- PDCO is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
57
Centrus Energy (LEU)
is a Buy
Is Centrus Energy a Buy, Sell or Hold?
- The current Centrus Energy [LEU] share price is $91.76. The Score for LEU is 57, which is 14% above its historic median score of 50, and infers lower risk than normal.
- LEU is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
PDCO Stock Price Chart
What is Patterson Companies's stock price today?
-
The Patterson Companies share price today is $20.79
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and PDCO is experiencing selling pressure, which indicates risk of future bearish movement.
LEU Stock Price Chart
What is Centrus Energy's stock price today?
-
The Centrus Energy share price today is $91.76
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and LEU is experiencing slight buying pressure.
PDCO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.03 | Sell |
Relative Strength Index (14 RSI): | 45.06 | Sell |
Chaikin Money Flow: | -491741 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (20.53 - 21.43) | Sell |
Bollinger Bands (100): | (21.08 - 24.78) | Sell |
LEU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 6.97 | Buy |
Relative Strength Index (14 RSI): | 56.76 | Buy |
Chaikin Money Flow: | 487636 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (66.92 - 98.68) | Buy |
Bollinger Bands (100): | (33.24 - 72.9) | Buy |
PDCO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 21.19 | Sell |
20-day SMA: | 21.15 | Sell |
50-day SMA: | 21.23 | Sell |
200-day SMA: | 24.7 | Sell |
8-day EMA: | 21.2 | Sell |
20-day EMA: | 21.18 | Sell |
50-day EMA: | 21.63 | Sell |
200-day EMA: | 24.26 | Sell |
LEU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 91.98 | Sell |
20-day SMA: | 88.09 | Buy |
50-day SMA: | 64.69 | Buy |
200-day SMA: | 48.47 | Buy |
8-day EMA: | 89.48 | Buy |
20-day EMA: | 85.35 | Buy |
50-day EMA: | 71.12 | Buy |
200-day EMA: | 52.96 | Buy |
Patterson Companies Earnings Growth & PDCO Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.06 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.01 per share, and an increase next year of $0.04 per share.
Centrus Energy Earnings Growth & LEU Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.43 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.32 per share, and an increase next year of $0.50 per share.
Patterson Companies Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Centrus Energy Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |