Back
Patterson Companies Vs. Innodata Industry Stock Comparison
Sell
36
PDCO
Patterson Companies
Last Price:
20.77
Seasonality Move:
3.12%
Buy
85
INOD
Innodata
Last Price:
45.96
Seasonality Move:
13.8%
Sell
36
Patterson Companies (PDCO)
is a Sell
Is Patterson Companies a Buy, Sell or Hold?
- The current Patterson Companies [PDCO] share price is $20.76. The Score for PDCO is 36, which is 28% below its historic median score of 50, and infers higher risk than normal.
- PDCO is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
85
Innodata (INOD)
is a Buy
Is Innodata a Buy, Sell or Hold?
- The current Innodata [INOD] share price is $45.97. The Score for INOD is 85, which is 70% above its historic median score of 50, and infers lower risk than normal.
- INOD is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
PDCO Stock Price Chart
What is Patterson Companies's stock price today?
-
The Patterson Companies share price today is $20.76
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and PDCO is experiencing selling pressure, which indicates risk of future bearish movement.
INOD Stock Price Chart
PDCO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.07 | Sell |
Relative Strength Index (14 RSI): | 45.08 | Sell |
Chaikin Money Flow: | -1098790 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (20.59 - 21.43) | Sell |
Bollinger Bands (100): | (21 - 24.7) | Sell |
INOD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 5.86 | Buy |
Relative Strength Index (14 RSI): | 92.64 | Buy |
Chaikin Money Flow: | -1138224 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (13.84 - 31.1) | Buy |
Bollinger Bands (100): | (12.77 - 23.27) | Buy |
PDCO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 21.13 | Sell |
20-day SMA: | 21.16 | Sell |
50-day SMA: | 21.16 | Sell |
200-day SMA: | 24.61 | Sell |
8-day EMA: | 21.08 | Sell |
20-day EMA: | 21.12 | Sell |
50-day EMA: | 21.58 | Sell |
200-day EMA: | 24.19 | Sell |
INOD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 30.87 | Buy |
20-day SMA: | 24.07 | Buy |
50-day SMA: | 18.84 | Buy |
200-day SMA: | 13.63 | Buy |
8-day EMA: | 34.33 | Buy |
20-day EMA: | 26.67 | Buy |
50-day EMA: | 21.3 | Buy |
200-day EMA: | 15.26 | Buy |
Patterson Companies Earnings Growth & PDCO Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.06 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.01 per share, and an increase next year of $0.04 per share.
Innodata Earnings Growth & INOD Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.01 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.09 per share.
Patterson Companies Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Innodata Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |