Back
Taiwan Semiconductor Manufacturing Vs. Dycom Industries Industry Stock Comparison
Buy
68
TSM
Taiwan Semiconductor Manufacturing
Last Price:
$230.31
Seasonality Move:
-5.3%
Buy
77
DY
Dycom Industries
Last Price:
$252.40
Seasonality Move:
-1.28%
Buy
68
Taiwan Semiconductor Manufacturing (TSM)
is a Buy
Is Taiwan Semiconductor Manufacturing a Buy, Sell or Hold?
-
The current Taiwan Semiconductor Manufacturing [TSM] share price is $229.76. The Score for TSM is 68, which is 36% above its historic median score of 50, and infers lower risk than normal.
-
TSM is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
77
Dycom Industries (DY)
is a Buy
Is Dycom Industries a Buy, Sell or Hold?
-
The current Dycom Industries [DY] share price is $250.27. The Score for DY is 77, which is 54% above its historic median score of 50, and infers lower risk than normal.
-
DY is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
TSM Stock Price Chart
What is Taiwan Semiconductor Manufacturing's stock price today?
-
The Taiwan Semiconductor Manufacturing share price today is $229.76Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and TSM is experiencing slight selling pressure.
DY Stock Price Chart
What is Dycom Industries's stock price today?
-
The Dycom Industries share price today is $250.27Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and DY is experiencing slight buying pressure.
TSM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 43.24 | Buy |
Relative Strength Index (14 RSI): | 64.68 | Buy |
Chaikin Money Flow: | -3231461 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (208.96 - 228.44) | Buy |
Bollinger Bands (100): | (164.11 - 210.97) | Buy |
DY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 47.12 | Buy |
Relative Strength Index (14 RSI): | 70 | Buy |
Chaikin Money Flow: | 34537 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (233.91 - 247.09) | Buy |
Bollinger Bands (100): | (152.39 - 226.27) | Buy |
TSM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 229.78 | Sell |
20-day SMA: | 221.86 | Buy |
50-day SMA: | 202.67 | Buy |
200-day SMA: | 191.69 | Buy |
8-day EMA: | 121.76 | Buy |
20-day EMA: | 59.62 | Buy |
50-day EMA: | 25.99 | Buy |
200-day EMA: | 6.79 | Buy |
DY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 248.73 | Buy |
20-day SMA: | 241.19 | Buy |
50-day SMA: | 220.6 | Buy |
200-day SMA: | 187.82 | Buy |
8-day EMA: | 132.69 | Buy |
20-day EMA: | 64.98 | Buy |
50-day EMA: | 28.33 | Buy |
200-day EMA: | 7.4 | Buy |
Taiwan Semiconductor Manufacturing Earnings Growth & TSM Earnings Dates
-
Analysts estimate an earnings increase this quarter of $1.04 per share, an increase next quarter of $0.14 per share, an increase this year of $2.50 per share, and an increase next year of $1.37 per share.
Dycom Industries Earnings Growth & DY Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.84 per share, an increase next quarter of $0.26 per share, an increase this year of $0.53 per share, and an increase next year of $1.57 per share.
Taiwan Semiconductor Manufacturing Technical Analysis
Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Dycom Industries Technical Analysis
Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |