Back
Taiwan Semiconductor Manufacturing Vs. Direxion Daily Homebuilders & Supplies Bull 3X Shs Industry Stock Comparison
Buy
68
TSM
Taiwan Semiconductor Manufacturing
Last Price:
$229.98
Seasonality Move:
-5.3%
Sell
49
NAIL
Direxion Daily Homebuilders & Supplies Bull 3X Shs
Last Price:
$65.17
Seasonality Move:
13.55%
Buy
68
Taiwan Semiconductor Manufacturing (TSM)
is a Buy
Is Taiwan Semiconductor Manufacturing a Buy, Sell or Hold?
-
The current Taiwan Semiconductor Manufacturing [TSM] share price is $229.76. The Score for TSM is 68, which is 36% above its historic median score of 50, and infers lower risk than normal.
-
TSM is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
49
Direxion Daily Homebuilders & Supplies Bull 3X Shs (NAIL)
is a Sell
Is Direxion Daily Homebuilders & Supplies Bull 3X Shs a Buy, Sell or Hold?
-
The current Direxion Daily Homebuilders & Supplies Bull 3X Shs [NAIL] share price is $65.17. The Score for NAIL is 49, which is 2% below its historic median score of 50, and infers higher risk than normal.
-
NAIL is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
TSM Stock Price Chart
What is Taiwan Semiconductor Manufacturing's stock price today?
-
The Taiwan Semiconductor Manufacturing share price today is $229.76Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and TSM is experiencing slight selling pressure.
NAIL Stock Price Chart
What is Direxion Daily Homebuilders & Supplies Bull 3X Shs's stock price today?
-
The Direxion Daily Homebuilders & Supplies Bull 3X Shs share price today is $65.17Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and NAIL is experiencing slight buying pressure.
TSM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 43.24 | Buy |
Relative Strength Index (14 RSI): | 64.68 | Buy |
Chaikin Money Flow: | -3231461 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (208.96 - 228.44) | Buy |
Bollinger Bands (100): | (164.11 - 210.97) | Buy |
NAIL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 11.74 | Buy |
Relative Strength Index (14 RSI): | 66.25 | Buy |
Chaikin Money Flow: | 162751 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (47.92 - 58.3) | Buy |
Bollinger Bands (100): | (48.33 - 66.49) | Buy |
TSM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 229.78 | Sell |
20-day SMA: | 221.86 | Buy |
50-day SMA: | 202.67 | Buy |
200-day SMA: | 191.69 | Buy |
8-day EMA: | 121.76 | Buy |
20-day EMA: | 59.62 | Buy |
50-day EMA: | 25.99 | Buy |
200-day EMA: | 6.79 | Buy |
NAIL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 59.2 | Buy |
20-day SMA: | 53.6 | Buy |
50-day SMA: | 52.69 | Buy |
200-day SMA: | 91.11 | Sell |
8-day EMA: | 33.05 | Buy |
20-day EMA: | 16.09 | Buy |
50-day EMA: | 7 | Buy |
200-day EMA: | 1.83 | Buy |
Taiwan Semiconductor Manufacturing Earnings Growth & TSM Earnings Dates
-
Analysts estimate an earnings increase this quarter of $1.04 per share, an increase next quarter of $0.14 per share, an increase this year of $2.50 per share, and an increase next year of $1.37 per share.
Direxion Daily Homebuilders & Supplies Bull 3X Shs Earnings Growth & NAIL Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Taiwan Semiconductor Manufacturing Technical Analysis
Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Homebuilders & Supplies Bull 3X Shs Technical Analysis
Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |