Back
Broadcom Vs. Regeneron Pharmaceuticals Industry Stock Comparison
Sell
45
AVGO
Broadcom
Last Price:
$275.33
Seasonality Move:
1.79%
Sell
44
REGN
Regeneron Pharmaceuticals
Last Price:
$559.69
Seasonality Move:
8.46%
Sell
45
Broadcom (AVGO)
is a Sell
Is Broadcom a Buy, Sell or Hold?
-
AVGO is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
44
Regeneron Pharmaceuticals (REGN)
is a Sell
Is Regeneron Pharmaceuticals a Buy, Sell or Hold?
-
The current Regeneron Pharmaceuticals [REGN] share price is $552.58. The Score for REGN is 44, which is 12% below its historic median score of 50, and infers higher risk than normal.
-
REGN is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
REGN Stock Price Chart
What is Regeneron Pharmaceuticals's stock price today?
-
The Regeneron Pharmaceuticals share price today is $552.58Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and REGN is experiencing slight buying pressure.
AVGO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 10.2 | Buy |
Relative Strength Index (14 RSI): | 67.42 | Buy |
Chaikin Money Flow: | 10859257 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (249.76 - 270.66) | Buy |
Bollinger Bands (100): | (179.62 - 248.66) | Buy |
REGN Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 77.82 | Buy |
Relative Strength Index (14 RSI): | 57.71 | Buy |
Chaikin Money Flow: | 90877 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (501.51 - 538.87) | Buy |
Bollinger Bands (100): | (529.7 - 660.94) | Sell |
AVGO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 272.34 | Buy |
20-day SMA: | 261.8 | Buy |
50-day SMA: | 240.21 | Buy |
200-day SMA: | 205.09 | Buy |
8-day EMA: | 271.66 | Buy |
20-day EMA: | 262.95 | Buy |
50-day EMA: | 243.46 | Buy |
200-day EMA: | 205.86 | Buy |
REGN Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 539.31 | Buy |
20-day SMA: | 526.9 | Buy |
50-day SMA: | 549.21 | Buy |
200-day SMA: | 712.17 | Sell |
8-day EMA: | 217.47 | Buy |
20-day EMA: | 99.83 | Buy |
50-day EMA: | 42.31 | Buy |
200-day EMA: | 10.89 | Buy |
Broadcom Earnings Growth & AVGO Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.45 per share, an increase next quarter of $0.43 per share, an increase this year of $1.77 per share, and an increase next year of $1.56 per share.
Regeneron Pharmaceuticals Earnings Growth & REGN Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $1.44 per share, a decrease next quarter of $0.03 per share, a decrease this year of $9.59 per share, and an increase next year of $4.32 per share.
Broadcom Technical Analysis
Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
25 | 26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Regeneron Pharmaceuticals Technical Analysis
Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
25 | 26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |