Back
Broadcom Vs. Symbotic Industry Stock Comparison
Sell
45
AVGO
Broadcom
Last Price:
$277.87
Seasonality Move:
1.79%
Buy
75
SYM
Symbotic
Last Price:
$47.17
Seasonality Move:
-17.41%
Sell
45
Broadcom (AVGO)
is a Sell
Is Broadcom a Buy, Sell or Hold?
-
AVGO is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
AVGO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 10.2 | Buy |
Relative Strength Index (14 RSI): | 67.42 | Buy |
Chaikin Money Flow: | 10859257 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (249.76 - 270.66) | Buy |
Bollinger Bands (100): | (179.62 - 248.66) | Buy |
SYM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 6.58 | Buy |
Relative Strength Index (14 RSI): | 75.47 | Buy |
Chaikin Money Flow: | 1423472 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (28.68 - 41.56) | Buy |
Bollinger Bands (100): | (19.78 - 33.02) | Buy |
AVGO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 272.34 | Buy |
20-day SMA: | 261.8 | Buy |
50-day SMA: | 240.21 | Buy |
200-day SMA: | 205.09 | Buy |
8-day EMA: | 271.66 | Buy |
20-day EMA: | 262.95 | Buy |
50-day EMA: | 243.46 | Buy |
200-day EMA: | 205.86 | Buy |
SYM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 43.25 | Buy |
20-day SMA: | 36.48 | Buy |
50-day SMA: | 30.6 | Buy |
200-day SMA: | 27.19 | Buy |
8-day EMA: | 18.38 | Buy |
20-day EMA: | 8.43 | Buy |
50-day EMA: | 3.57 | Buy |
200-day EMA: | 0.92 | Buy |
Broadcom Earnings Growth & AVGO Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.45 per share, an increase next quarter of $0.43 per share, an increase this year of $1.77 per share, and an increase next year of $1.56 per share.
Symbotic Earnings Growth & SYM Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.06 per share, an increase next quarter of $0.05 per share, an increase this year of $0.04 per share, and an increase next year of $0.29 per share.
Broadcom Technical Analysis
Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
25 | 26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Symbotic Technical Analysis
Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
25 | 26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |