Back
Broadcom Vs. Quantum BioPharma Industry Stock Comparison
Sell
45
AVGO
Broadcom
Last Price:
$275.33
Seasonality Move:
1.79%
Sell
28
QNTM
Quantum BioPharma
Last Price:
$19.21
Seasonality Move:
17.04%
Sell
45
Broadcom (AVGO)
is a Sell
Is Broadcom a Buy, Sell or Hold?
-
AVGO is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
28
Quantum BioPharma (QNTM)
is a Sell
Is Quantum BioPharma a Buy, Sell or Hold?
-
The current Quantum BioPharma [QNTM] share price is $16.85. The Score for QNTM is 28, which is 44% below its historic median score of 50, and infers higher risk than normal.
-
QNTM is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
QNTM Stock Price Chart
What is Quantum BioPharma's stock price today?
-
The Quantum BioPharma share price today is $16.85Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and QNTM is experiencing slight selling pressure.
AVGO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 10.2 | Buy |
Relative Strength Index (14 RSI): | 67.42 | Buy |
Chaikin Money Flow: | 10859257 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (249.76 - 270.66) | Buy |
Bollinger Bands (100): | (179.62 - 248.66) | Buy |
QNTM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.42 | Buy |
Relative Strength Index (14 RSI): | 46.35 | Sell |
Chaikin Money Flow: | -73074 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (14.79 - 25.15) | Sell |
Bollinger Bands (100): | (4.35 - 16.99) | Buy |
AVGO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 272.34 | Buy |
20-day SMA: | 261.8 | Buy |
50-day SMA: | 240.21 | Buy |
200-day SMA: | 205.09 | Buy |
8-day EMA: | 271.66 | Buy |
20-day EMA: | 262.95 | Buy |
50-day EMA: | 243.46 | Buy |
200-day EMA: | 205.86 | Buy |
QNTM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 18.54 | Sell |
20-day SMA: | 21.25 | Sell |
50-day SMA: | 14.95 | Buy |
200-day SMA: | 7.74 | Buy |
8-day EMA: | 6.75 | Buy |
20-day EMA: | 3.1 | Buy |
50-day EMA: | 1.32 | Buy |
200-day EMA: | 0.34 | Buy |
Broadcom Earnings Growth & AVGO Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.45 per share, an increase next quarter of $0.43 per share, an increase this year of $1.77 per share, and an increase next year of $1.56 per share.
Quantum BioPharma Earnings Growth & QNTM Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Broadcom Technical Analysis
Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
25 | 26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Quantum BioPharma Technical Analysis
Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
25 | 26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |