Back
Aytu BioPharma Vs. Dycom Industries Industry Stock Comparison
Sell
50
AYTU
Aytu BioPharma
Last Price:
$2.18
Seasonality Move:
19.51%
Buy
77
DY
Dycom Industries
Last Price:
$252.40
Seasonality Move:
-1.28%
Sell
50
Aytu BioPharma (AYTU)
is a Sell
Is Aytu BioPharma a Buy, Sell or Hold?
-
The current Aytu BioPharma [AYTU] share price is $2.29. The Score for AYTU is 50, which is 0% below its historic median score of 50, and infers higher risk than normal.
-
AYTU is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
77
Dycom Industries (DY)
is a Buy
Is Dycom Industries a Buy, Sell or Hold?
-
The current Dycom Industries [DY] share price is $250.27. The Score for DY is 77, which is 54% above its historic median score of 50, and infers lower risk than normal.
-
DY is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
AYTU Stock Price Chart
What is Aytu BioPharma's stock price today?
-
The Aytu BioPharma share price today is $2.29The current trend is moderately bullish and AYTU is experiencing selling pressure, which indicates risk of future bearish movement.
DY Stock Price Chart
What is Dycom Industries's stock price today?
-
The Dycom Industries share price today is $250.27Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and DY is experiencing slight buying pressure.
AYTU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.15 | Buy |
Relative Strength Index (14 RSI): | 62.73 | Buy |
Chaikin Money Flow: | -76089 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (1.85 - 2.29) | Buy |
Bollinger Bands (100): | (1.08 - 1.96) | Buy |
DY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 47.12 | Buy |
Relative Strength Index (14 RSI): | 70 | Buy |
Chaikin Money Flow: | 34537 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (233.91 - 247.09) | Buy |
Bollinger Bands (100): | (152.39 - 226.27) | Buy |
AYTU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 2.31 | Sell |
20-day SMA: | 2.13 | Buy |
50-day SMA: | 1.85 | Buy |
200-day SMA: | 1.67 | Buy |
8-day EMA: | 2.29 | Buy |
20-day EMA: | 2.15 | Buy |
50-day EMA: | 1.9 | Buy |
200-day EMA: | 1.82 | Buy |
DY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 248.73 | Buy |
20-day SMA: | 241.19 | Buy |
50-day SMA: | 220.6 | Buy |
200-day SMA: | 187.82 | Buy |
8-day EMA: | 132.69 | Buy |
20-day EMA: | 64.98 | Buy |
50-day EMA: | 28.33 | Buy |
200-day EMA: | 7.4 | Buy |
Aytu BioPharma Earnings Growth & AYTU Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.00 per share, an increase next quarter of $0.07 per share, an increase this year of $0.93 per share, and a decrease next year of $1.47 per share.
Dycom Industries Earnings Growth & DY Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.84 per share, an increase next quarter of $0.26 per share, an increase this year of $0.53 per share, and an increase next year of $1.57 per share.
Aytu BioPharma Technical Analysis
Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Dycom Industries Technical Analysis
Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |