Back
American Airlines Group Vs. Axon Enterprise Industry Stock Comparison
Buy
57
AAL
American Airlines Group
Last Price:
14.01
Seasonality Move:
8.02%
Buy
94
AXON
Axon Enterprise
Last Price:
601.34
Seasonality Move:
18.01%
Buy
57
American Airlines Group (AAL)
is a Buy
Is American Airlines Group a Buy, Sell or Hold?
- The current American Airlines Group [AAL] share price is $14.01. The Score for AAL is 57, which is 14% above its historic median score of 50, and infers lower risk than normal.
- AAL is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
94
Axon Enterprise (AXON)
is a Buy
Is Axon Enterprise a Buy, Sell or Hold?
- The current Axon Enterprise [AXON] share price is $601.43. The Score for AXON is 94, which is 88% above its historic median score of 50, and infers lower risk than normal.
- AXON is currently trading in the 90-100% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
AAL Stock Price Chart
What is American Airlines Group's stock price today?
-
The American Airlines Group share price today is $14.01
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and AAL is experiencing selling pressure, which indicates risk of future bearish movement.
AXON Stock Price Chart
What is Axon Enterprise's stock price today?
-
The Axon Enterprise share price today is $601.43
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and AXON is experiencing selling pressure, which indicates risk of future bearish movement.
AAL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.55 | Buy |
Relative Strength Index (14 RSI): | 62.91 | Buy |
Chaikin Money Flow: | -26006500 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (12.38 - 13.86) | Buy |
Bollinger Bands (100): | (10.06 - 12.5) | Buy |
AXON Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 43.94 | Buy |
Relative Strength Index (14 RSI): | 82.78 | Buy |
Chaikin Money Flow: | -682968 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (405.34 - 527.36) | Buy |
Bollinger Bands (100): | (306.87 - 446.77) | Buy |
AAL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 13.71 | Buy |
20-day SMA: | 13.43 | Buy |
50-day SMA: | 12.1 | Buy |
200-day SMA: | 12.6 | Buy |
8-day EMA: | 13.79 | Buy |
20-day EMA: | 13.32 | Buy |
50-day EMA: | 12.44 | Buy |
200-day EMA: | 12.37 | Buy |
AXON Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 527.25 | Buy |
20-day SMA: | 474.54 | Buy |
50-day SMA: | 427.34 | Buy |
200-day SMA: | 335.95 | Buy |
8-day EMA: | 546.18 | Buy |
20-day EMA: | 492.27 | Buy |
50-day EMA: | 439.95 | Buy |
200-day EMA: | 347.85 | Buy |
American Airlines Group Earnings Growth & AAL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.27 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.98 per share, and an increase next year of $0.55 per share.
Axon Enterprise Earnings Growth & AXON Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.44 per share, a decrease next quarter of $0.00 per share, an increase this year of $1.32 per share, and an increase next year of $1.00 per share.
American Airlines Group Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Axon Enterprise Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |