Back
Diamondback Energy Vs. Axon Enterprise Industry Stock Comparison
Sell
37
FANG
Diamondback Energy
Last Price:
179.83
Seasonality Move:
14.16%
Buy
94
AXON
Axon Enterprise
Last Price:
595.25
Seasonality Move:
18.01%
Sell
37
Diamondback Energy (FANG)
is a Sell
Is Diamondback Energy a Buy, Sell or Hold?
- The current Diamondback Energy [FANG] share price is $179.91. The Score for FANG is 37, which is 26% below its historic median score of 50, and infers higher risk than normal.
- FANG is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
94
Axon Enterprise (AXON)
is a Buy
Is Axon Enterprise a Buy, Sell or Hold?
- The current Axon Enterprise [AXON] share price is $595.32. The Score for AXON is 94, which is 88% above its historic median score of 50, and infers lower risk than normal.
- AXON is currently trading in the 90-100% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
FANG Stock Price Chart
What is Diamondback Energy's stock price today?
-
The Diamondback Energy share price today is $179.91
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and FANG is experiencing selling pressure, which indicates risk of future bearish movement.
AXON Stock Price Chart
What is Axon Enterprise's stock price today?
-
The Axon Enterprise share price today is $595.32
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and AXON is experiencing selling pressure, which indicates risk of future bearish movement.
FANG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.2 | Sell |
Relative Strength Index (14 RSI): | 47.89 | Sell |
Chaikin Money Flow: | -1627870 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (176.9 - 188.78) | Sell |
Bollinger Bands (100): | (179.25 - 201.07) | Sell |
AXON Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 39.33 | Buy |
Relative Strength Index (14 RSI): | 82.3 | Buy |
Chaikin Money Flow: | -822323 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (404.54 - 514.18) | Buy |
Bollinger Bands (100): | (307 - 440.44) | Buy |
FANG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 179.67 | Buy |
20-day SMA: | 180.18 | Sell |
50-day SMA: | 181.37 | Sell |
200-day SMA: | 189.67 | Sell |
8-day EMA: | 180 | Sell |
20-day EMA: | 180.86 | Sell |
50-day EMA: | 183.52 | Sell |
200-day EMA: | 183.55 | Sell |
AXON Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 505.3 | Buy |
20-day SMA: | 466.17 | Buy |
50-day SMA: | 422.42 | Buy |
200-day SMA: | 334.22 | Buy |
8-day EMA: | 530.39 | Buy |
20-day EMA: | 480.77 | Buy |
50-day EMA: | 433.35 | Buy |
200-day EMA: | 345.31 | Buy |
Diamondback Energy Earnings Growth & FANG Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.55 per share, a decrease next quarter of $0.00 per share, a decrease this year of $1.94 per share, and a decrease next year of $0.68 per share.
Axon Enterprise Earnings Growth & AXON Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.44 per share, a decrease next quarter of $0.00 per share, an increase this year of $1.32 per share, and an increase next year of $1.00 per share.
Diamondback Energy Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Axon Enterprise Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |