Back
UnitedHealth Group Vs. The Kroger Industry Stock Comparison
Sell
23
UNH
UnitedHealth Group
Last Price:
$303.90
Seasonality Move:
0.83%
Buy
68
KR
The Kroger
Last Price:
$70.55
Seasonality Move:
0.61%
Sell
23
UnitedHealth Group (UNH)
is a Sell
Is UnitedHealth Group a Buy, Sell or Hold?
-
The current UnitedHealth Group [UNH] share price is $299.51. The Score for UNH is 23, which is 54% below its historic median score of 50, and infers higher risk than normal.
-
UNH is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
68
The Kroger (KR)
is a Buy
Is The Kroger a Buy, Sell or Hold?
-
The current The Kroger [KR] share price is $70.71. The Score for KR is 68, which is 36% above its historic median score of 50, and infers lower risk than normal.
-
KR is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
UNH Stock Price Chart
What is UnitedHealth Group's stock price today?
-
The UnitedHealth Group share price today is $299.51Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and UNH is experiencing slight selling pressure.
KR Stock Price Chart
What is The Kroger's stock price today?
-
The The Kroger share price today is $70.71Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and KR is experiencing slight buying pressure.
UNH Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 56.9 | Buy |
Relative Strength Index (14 RSI): | 40.97 | Sell |
Chaikin Money Flow: | -3421683 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (300.23 - 312.79) | Sell |
Bollinger Bands (100): | (313.54 - 511.78) | Sell |
KR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 13.22 | Buy |
Relative Strength Index (14 RSI): | 54.4 | Buy |
Chaikin Money Flow: | 2007988 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (65.88 - 71.88) | Buy |
Bollinger Bands (100): | (65.12 - 70.82) | Buy |
UNH Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 308.51 | Sell |
20-day SMA: | 307.82 | Sell |
50-day SMA: | 322.74 | Sell |
200-day SMA: | 485.79 | Sell |
8-day EMA: | 160.28 | Buy |
20-day EMA: | 78.61 | Buy |
50-day EMA: | 34.3 | Buy |
200-day EMA: | 8.97 | Buy |
KR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 70.66 | Buy |
20-day SMA: | 69.62 | Buy |
50-day SMA: | 69.22 | Buy |
200-day SMA: | 63.63 | Buy |
8-day EMA: | 37.23 | Buy |
20-day EMA: | 18.23 | Buy |
50-day EMA: | 7.94 | Buy |
200-day EMA: | 2.08 | Buy |
UnitedHealth Group Earnings Growth & UNH Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $1.99 per share, an increase next quarter of $0.85 per share, a decrease this year of $5.73 per share, and an increase next year of $3.87 per share.
The Kroger Earnings Growth & KR Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.06 per share, an increase next quarter of $0.08 per share, a decrease this year of $0.10 per share, and an increase next year of $0.31 per share.
UnitedHealth Group Technical Analysis
Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
The Kroger Technical Analysis
Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |