Back
Patterson Companies Vs. Axon Enterprise Industry Stock Comparison
Sell
36
PDCO
Patterson Companies
Last Price:
19.99
Seasonality Move:
3.12%
Buy
94
AXON
Axon Enterprise
Last Price:
601.34
Seasonality Move:
18.01%
Sell
36
Patterson Companies (PDCO)
is a Sell
Is Patterson Companies a Buy, Sell or Hold?
- The current Patterson Companies [PDCO] share price is $20.76. The Score for PDCO is 36, which is 28% below its historic median score of 50, and infers higher risk than normal.
- PDCO is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
94
Axon Enterprise (AXON)
is a Buy
Is Axon Enterprise a Buy, Sell or Hold?
- The current Axon Enterprise [AXON] share price is $601.43. The Score for AXON is 94, which is 88% above its historic median score of 50, and infers lower risk than normal.
- AXON is currently trading in the 90-100% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
PDCO Stock Price Chart
What is Patterson Companies's stock price today?
-
The Patterson Companies share price today is $20.76
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and PDCO is experiencing selling pressure, which indicates risk of future bearish movement.
AXON Stock Price Chart
What is Axon Enterprise's stock price today?
-
The Axon Enterprise share price today is $601.43
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and AXON is experiencing selling pressure, which indicates risk of future bearish movement.
PDCO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.07 | Sell |
Relative Strength Index (14 RSI): | 45.08 | Sell |
Chaikin Money Flow: | -1098790 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | ( - ) | Buy |
Bollinger Bands (100): | ( - ) | Buy |
AXON Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 43.94 | Buy |
Relative Strength Index (14 RSI): | 82.78 | Buy |
Chaikin Money Flow: | -682968 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (405.34 - 527.36) | Buy |
Bollinger Bands (100): | (306.87 - 446.77) | Buy |
PDCO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 21.13 | Sell |
20-day SMA: | 21.16 | Sell |
50-day SMA: | 21.16 | Sell |
200-day SMA: | 24.61 | Sell |
8-day EMA: | 21.08 | Sell |
20-day EMA: | 21.12 | Sell |
50-day EMA: | 21.58 | Sell |
200-day EMA: | 24.19 | Sell |
AXON Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 527.25 | Buy |
20-day SMA: | 474.54 | Buy |
50-day SMA: | 427.34 | Buy |
200-day SMA: | 335.95 | Buy |
8-day EMA: | 546.18 | Buy |
20-day EMA: | 492.27 | Buy |
50-day EMA: | 439.95 | Buy |
200-day EMA: | 347.85 | Buy |
Patterson Companies Earnings Growth & PDCO Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.06 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.01 per share, and an increase next year of $0.04 per share.
Axon Enterprise Earnings Growth & AXON Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.44 per share, a decrease next quarter of $0.00 per share, an increase this year of $1.32 per share, and an increase next year of $1.00 per share.
Patterson Companies Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Axon Enterprise Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |